Open
1087.84
Prev. Close
1084.56
1W Return
▼-0.34%
1M Return
▼-0.35%
6M Return
▲7.05%
1Y Return
▲7.04%
3Y Return
▲56.37%
| Company | |||
|---|---|---|---|
5,31,148.60 | 2,260.60 -45.00 (-1.95%)▼ | FMCG | |
4,30,320.73 | 1,793.50 -13.70 (-0.76%)▼ | Pharmaceuticals | |
5,01,275.87 | 400.10 -2.80 (-0.69%)▼ | Tobacco Products,Monopoly | |
2,65,199.00 | 2,764.80 -14.60 (-0.53%)▼ | Paints,Varnish | |
2,87,740.44 | 4,302.50 -18.30 (-0.42%)▼ | Aerospace & Defence,Drone |
Rows per page:
1–5 of 30