Open
1035.86
Prev. Close
1038.25
1W Return
▲0.73%
1M Return
▲3.27%
6M Return
▲7.00%
1Y Return
▲0.56%
3Y Return
▲70.83%
| Company | |||
|---|---|---|---|
1,06,216.03 | 5,309.00 -230.00 (-4.15%)▼ | Automobile | |
1,23,283.65 | 13,624.00 -537.00 (-3.79%)▼ | Aerospace & Defence | |
2,59,533.35 | 279.05 -8.95 (-3.11%)▼ | Power Generation & Distribution | |
2,32,673.81 | 377.55 -11.00 (-2.83%)▼ | Mining & Mineral products | |
97,600.45 | 370.65 -8.55 (-2.25%)▼ | Finance |
Rows per page:
1–5 of 74