Open
1668.81
Prev. Close
1666.05
1W Return
▲0.29%
1M Return
▲0.25%
6M Return
▲7.46%
1Y Return
▲17.81%
3Y Return
▲60.15%
| Company | |||
|---|---|---|---|
1,30,587.69 | 11,392.00 -342.00 (-2.91%)▼ | Finance,NBFC | |
57,654.01 | 927.45 -32.20 (-3.36%)▼ | Stock, Commodity Brokers | |
34,753.85 | 1,803.10 -47.70 (-2.58%)▼ | Finance | |
17,815.70 | 588.20 -16.80 (-2.78%)▼ | Finance,NBFC | |
11,739.05 | 1,110.50 -19.40 (-1.72%)▼ | Finance |
Rows per page:
1–5 of 50