Open
62161.9
Prev. Close
62112.92
1W Return
▼-1.42%
1M Return
▲2.65%
6M Return
▲15.57%
1Y Return
▲13.29%
3Y Return
▲107.07%
| Company | |||
|---|---|---|---|
49,669.85 | 2,566.80 -99.90 (-3.75%)▼ | Steel | |
1,23,390.33 | 6,167.00 -183.50 (-2.89%)▼ | Automobile | |
65,670.25 | 1,373.60 -32.40 (-2.30%)▼ | Castings, Forgings & Fastners,Defence | |
31,726.25 | 373.25 -6.90 (-1.82%)▼ | Auto Ancillaries,Battery | |
16,981.09 | 927.80 -17.80 (-1.88%)▼ | Auto Ancillaries,Battery |
Rows per page:
1–5 of 20