1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Quarterly | Yearly |
---|---|
Jun 2024 - 1.4592 Cr | Mar 2024 - 8.3045 Cr |
Mar 2024 - 3.2319 Cr | Mar 2023 - 3.3919 Cr |
Dec 2023 - 2.0875 Cr | Mar 2021 - 0.00103 Cr |
Sep 2023 - 1.5 Cr | Mar 2020 - 0.10123 Cr |
Jun 2023 - 0.6 Cr | - Cr |
Quarterly | Yearly |
---|---|
Jun 2024 - -0.5087 Cr | Mar 2024 - 7.3636 Cr |
Mar 2024 - 7.9316 Cr | Mar 2023 - -1.9755 Cr |
Dec 2023 - 0.2726 Cr | Mar 2022 - -26.79587 Cr |
Sep 2023 - -0.0687 Cr | Mar 2021 - -4.01892 Cr |
Jun 2023 - -0.772 Cr | Mar 2020 - -12.83696 Cr |
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
IL&FS Engineering & Construction Company Ltd. | - | - | - | |
523.81 | 11.4 | 40.41 | ||
Madhav Infra Projects Ltd. | - | - | - | |
Newtime Infrastructure Ltd. | - | - | - | |
Chavda Infra Ltd. | - | - | - | |
590.24 | 148 | 300 | ||
VVIP Infratech Ltd. | - | - | - |
You can easily buy Newtime Infrastructure Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.