1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Quarterly | Yearly |
---|---|
Mar 2022 - 21.2822 Cr | Mar 2022 - 72.6409 Cr |
Dec 2021 - 15.5973 Cr | Mar 2021 - 74.7427 Cr |
Sep 2021 - 22.5684 Cr | Mar 2020 - 78.5566 Cr |
Jun 2021 - 17.0349 Cr | Mar 2019 - 97.9291 Cr |
Mar 2021 - 21.6431 Cr | Mar 2018 - 94.6084 Cr |
Quarterly | Yearly |
---|---|
Mar 2022 - -3.9418 Cr | Mar 2022 - -9.6554 Cr |
Dec 2021 - -2.2551 Cr | Mar 2021 - -0.9824 Cr |
Sep 2021 - -2.2553 Cr | Mar 2020 - -1.5265 Cr |
Jun 2021 - -1.787 Cr | Mar 2019 - -1.8152 Cr |
Mar 2021 - -0.5388 Cr | Mar 2018 - -2.2939 Cr |
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
Cochin Malabar Estates & Industries Ltd. | - | - | - | |
M M Rubber Company Ltd. | - | - | - | |
Vamshi Rubber Ltd. | - | - | - | |
Eastern Treads Ltd. | - | - | - | |
Tirupati Tyres Ltd. | - | - | - | |
Lead Reclaim and Rubber Products Ltd. | - | - | - | |
Viaz Tyres Ltd. | - | - | - |
You can easily buy Eastern Treads Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.