
PGIM India Mutual Fund operates as a fully owned subsidiary of PGIM, the global investment management entity of Prudential Financial, Inc. (PFI) based in the United States. Established approximately a decade ago, it draws upon the extensive 140-year legacy of PGIM. Registered with SEBI in May 2010, PGIM India Mutual Fund has managed assets totaling Rs. 2280 crores as of December 2023.
Inception date | May 13, 2010 |
Sponsor (s) | Prudential Financial, Inc. (USA) |
Chief Executive Officer | Mr. Ajit Menon |
Chief Investment Officer | Mr. Vinay Paharia |
No. of Schemes | 20 |
Average AUM (Rs. in Crores) | 23308.52 |
As on February 2024
Fund Name | AUM(in Cr) | |||
|---|---|---|---|---|
₹1614.87 | 24.29% Invest Now | |||
₹675.50 | 17.02% Invest Now | |||
₹1567.96 | 14.56% Invest Now | |||
₹6193.15 | 14.24% Invest Now | |||
₹11326.40 | 14.16% Invest Now | |||
₹51.59 | 13.62% Invest Now | |||
₹592.77 | 13.20% Invest Now | |||
₹763.24 | ||||
₹91.92 | ||||
₹417.39 |
Fund Name | AUM(in Cr) | |||
|---|---|---|---|---|
₹87.96 | 7.32% Invest Now | |||
₹157.77 | 7.20% Invest Now | |||
₹106.16 | 7.06% Invest Now | |||
₹104.40 | 7.00% Invest Now | |||
₹475.45 | 6.99% Invest Now | |||
₹196.58 | 6.66% Invest Now | |||
₹114.03 | 6.36% Invest Now | |||
₹26.34 |
Fund Name | AUM(in Cr) | |||
|---|---|---|---|---|
₹215.51 | 13.41% Invest Now | |||
₹938.46 | 10.65% Invest Now | |||
₹70.80 | 7.24% Invest Now | |||
₹102.59 | 6.54% Invest Now |
Fund Name | AUM(in Cr) | |||
|---|---|---|---|---|
₹757.48 | 13.51% Invest Now |
Investing in PGIM India Mutual Fund is easier than you thought. Kotak Neo is quick, easy, and offers a host of investing options under one roof.
Here’s how you can invest in PGIM Mutual Fund through Kotak Neo:
Kotak Securities Limited: AMFI-registered Mutual Fund Distributor