
Fund Name | AUM(in Cr) | |||
|---|---|---|---|---|
₹1497.73 | 45.56% Invest Now | |||
₹1215.25 | 29.11% Invest Now | |||
₹5506.48 | 25.80% Invest Now | |||
₹1090.54 | 22.65% Invest Now | |||
₹3143.91 | 21.89% Invest Now | |||
₹16867.93 | 21.19% Invest Now | |||
₹1474.17 | 21.18% Invest Now | |||
₹16530.07 | 20.26% Invest Now | |||
₹19609.01 | 20.08% Invest Now | |||
₹1196.61 | 20.04% Invest Now | |||
₹17241.31 | 19.71% Invest Now | |||
₹2637.79 | 18.47% Invest Now | |||
₹1180.28 | 17.92% Invest Now | |||
₹6933.59 | 17.82% Invest Now | |||
₹12197.68 | 17.77% Invest Now | |||
₹2390.58 | 16.94% Invest Now | |||
₹168.58 | 15.10% Invest Now | |||
₹477.06 | 14.30% Invest Now | |||
₹869.60 | 13.14% Invest Now | |||
₹109.11 | 11.68% Invest Now | |||
₹920.66 | 11.05% Invest Now | |||
₹10.08 | -5.96% Invest Now | |||
₹1518.73 | ||||
₹286.77 | ||||
₹2627.88 | ||||
₹55.51 | ||||
₹1441.04 | ||||
₹1181.10 | ||||
₹13.10 | ||||
₹43.88 | ||||
₹13.87 | ||||
₹23.42 | ||||
₹80.54 |