Fund Name | AUM(in Cr) | |||
---|---|---|---|---|
₹5303.24 | 32.87% Invest Now | |||
₹16627.51 | 25.90% Invest Now | |||
₹1291.79 | 25.01% Invest Now | |||
₹2234.55 | 20.88% Invest Now | |||
₹16474.93 | 20.21% Invest Now | |||
₹15356.08 | 19.95% Invest Now | |||
₹1041.95 | 19.83% Invest Now | |||
₹3106.92 | 19.78% Invest Now | |||
₹1063.37 | 18.66% Invest Now | |||
₹824.56 | 15.40% Invest Now | |||
₹6397.58 | 15.23% Invest Now | |||
₹19037.04 | 15.12% Invest Now | |||
₹11679.27 | 15.01% Invest Now | |||
₹2512.87 | 14.65% Invest Now | |||
₹999.56 | 13.59% Invest Now | |||
₹898.25 | 11.11% Invest Now | |||
₹1662.01 | 5.69% Invest Now | |||
₹98.20 | 5.39% Invest Now | |||
₹147.79 | 4.09% Invest Now | |||
₹1421.40 | -0.41% Invest Now | |||
₹10.08 | -5.96% Invest Now | |||
₹1089.03 | ||||
₹459.26 |