
Fund Name | AUM(in Cr) | |||
|---|---|---|---|---|
₹1677.69 | 48.80% Invest Now | |||
₹1167.34 | 33.34% Invest Now | |||
₹5390.01 | 26.06% Invest Now | |||
₹1045.41 | 24.24% Invest Now | |||
₹1391.09 | 22.61% Invest Now | |||
₹3074.18 | 20.98% Invest Now | |||
₹16496.31 | 20.35% Invest Now | |||
₹1124.73 | 20.04% Invest Now | |||
₹15857.08 | 19.95% Invest Now | |||
₹16749.39 | 19.39% Invest Now | |||
₹19162.03 | 18.83% Invest Now | |||
₹1134.72 | 17.95% Invest Now | |||
₹168.34 | 17.80% Invest Now | |||
₹11911.24 | 17.37% Invest Now | |||
₹6620.66 | 17.26% Invest Now | |||
₹2570.61 | 17.10% Invest Now | |||
₹2284.93 | 16.90% Invest Now | |||
₹103.12 | 15.32% Invest Now | |||
₹464.00 | 13.58% Invest Now | |||
₹832.84 | 13.37% Invest Now | |||
₹895.64 | 10.69% Invest Now | |||
₹10.08 | -5.96% Invest Now | |||
₹1419.62 | ||||
₹275.60 | ||||
₹2534.69 | ||||
₹51.23 | ||||
₹1378.42 | ||||
₹1137.71 | ||||
₹11.92 | ||||
₹28.48 | ||||
₹12.93 | ||||
₹14.31 | ||||
₹62.35 |