
Fund Name | AUM(in Cr) | |||
|---|---|---|---|---|
₹1497.73 | 42.64% Invest Now | |||
₹1215.25 | 27.63% Invest Now | |||
₹5506.48 | 24.62% Invest Now | |||
₹3143.91 | 20.98% Invest Now | |||
₹1090.54 | 20.77% Invest Now | |||
₹16867.93 | 19.90% Invest Now | |||
₹19609.01 | 19.63% Invest Now | |||
₹16530.07 | 19.61% Invest Now | |||
₹1196.61 | 19.61% Invest Now | |||
₹1474.17 | 19.12% Invest Now | |||
₹17241.31 | 19.01% Invest Now | |||
₹2637.79 | 18.15% Invest Now | |||
₹6933.59 | 17.30% Invest Now | |||
₹12197.68 | 16.90% Invest Now | |||
₹1180.28 | 16.82% Invest Now | |||
₹2390.58 | 16.39% Invest Now | |||
₹477.06 | 13.70% Invest Now | |||
₹168.58 | 12.96% Invest Now | |||
₹869.60 | 12.78% Invest Now | |||
₹920.66 | 10.87% Invest Now | |||
₹109.11 | 9.45% Invest Now | |||
₹10.08 | -5.96% Invest Now | |||
₹1518.73 | ||||
₹286.77 | ||||
₹2627.88 | ||||
₹55.51 | ||||
₹1441.04 | ||||
₹1181.10 | ||||
₹13.10 | ||||
₹43.88 | ||||
₹13.87 | ||||
₹23.42 | ||||
₹80.54 | ||||
₹undefined | ||||
₹undefined |