
Fund Name  | AUM(in Cr)  | |||
|---|---|---|---|---|
₹1677.69  | 46.67% Invest Now  | |||
₹1167.34  | 33.29% Invest Now  | |||
₹5390.01  | 25.98% Invest Now  | |||
₹1045.41  | 23.14% Invest Now  | |||
₹1391.09  | 22.75% Invest Now  | |||
₹3074.18  | 21.65% Invest Now  | |||
₹16496.31  | 20.22% Invest Now  | |||
₹1124.73  | 20.16% Invest Now  | |||
₹15857.08  | 19.75% Invest Now  | |||
₹16749.39  | 19.23% Invest Now  | |||
₹19162.03  | 18.93% Invest Now  | |||
₹1134.72  | 17.94% Invest Now  | |||
₹168.34  | 17.85% Invest Now  | |||
₹11911.24  | 17.24% Invest Now  | |||
₹6620.66  | 17.05% Invest Now  | |||
₹2570.61  | 17.00% Invest Now  | |||
₹2284.93  | 16.95% Invest Now  | |||
₹103.12  | 15.79% Invest Now  | |||
₹464.00  | 13.69% Invest Now  | |||
₹832.84  | 13.41% Invest Now  | |||
₹895.64  | 10.81% Invest Now  | |||
₹10.08  | -5.96% Invest Now  | |||
₹1419.62  | ||||
₹275.60  | ||||
₹2534.69  | ||||
₹51.23  | ||||
₹1378.42  | ||||
₹1137.71  | ||||
₹11.92  | ||||
₹28.48  | ||||
₹12.93  | ||||
₹14.31  | ||||
₹62.35  |