
Fund Name | AUM(in Cr) | |||
|---|---|---|---|---|
₹1497.73 | 44.28% Invest Now | |||
₹1215.25 | 29.88% Invest Now | |||
₹1090.54 | 22.72% Invest Now | |||
₹5506.48 | 22.46% Invest Now | |||
₹3143.91 | 20.76% Invest Now | |||
₹16530.07 | 18.93% Invest Now | |||
₹1196.61 | 18.76% Invest Now | |||
₹17241.31 | 18.48% Invest Now | |||
₹19609.01 | 18.20% Invest Now | |||
₹16867.93 | 18.19% Invest Now | |||
₹1474.17 | 17.97% Invest Now | |||
₹2637.79 | 17.89% Invest Now | |||
₹6933.59 | 17.10% Invest Now | |||
₹12197.68 | 16.38% Invest Now | |||
₹2390.58 | 15.80% Invest Now | |||
₹1180.28 | 15.23% Invest Now | |||
₹168.58 | 14.15% Invest Now | |||
₹869.60 | 12.54% Invest Now | |||
₹477.06 | 12.27% Invest Now | |||
₹109.11 | 12.23% Invest Now | |||
₹920.66 | 10.56% Invest Now | |||
₹10.08 | -5.96% Invest Now | |||
₹1518.73 | ||||
₹286.77 | ||||
₹2627.88 | ||||
₹55.51 | ||||
₹1441.04 | ||||
₹1181.10 | ||||
₹13.10 | ||||
₹43.88 | ||||
₹13.87 | ||||
₹23.42 | ||||
₹80.54 | ||||
₹undefined | ||||
₹undefined |