
Fund Name | AUM(in Cr) | |||
|---|---|---|---|---|
₹208.47 | 14.86% Invest Now | |||
₹523.55 | 8.37% Invest Now | |||
₹53.19 | 8.29% Invest Now | |||
₹2056.91 | 8.22% Invest Now | |||
₹318.23 | 7.92% Invest Now | |||
₹4211.35 | 7.61% Invest Now | |||
₹2724.03 | 7.56% Invest Now | |||
₹1434.79 | 7.55% Invest Now | |||
₹1342.08 | 7.49% Invest Now | |||
₹3835.65 | 7.39% Invest Now | |||
₹5872.05 | 7.26% Invest Now | |||
₹7524.15 | 7.25% Invest Now | |||
₹19054.79 | 6.98% Invest Now | |||
₹3960.29 | 6.83% Invest Now | |||
₹2792.56 | 6.37% Invest Now | |||
₹87.74 | ||||
₹322.17 | ||||
₹64.47 |