Fund Name | AUM(in Cr) | |||
---|---|---|---|---|
₹207.38 | 9.39% Invest Now | |||
₹1493.59 | 6.08% Invest Now | |||
₹1471.96 | 5.96% Invest Now | |||
₹19926.29 | 5.28% Invest Now | |||
₹317.42 | 5.25% Invest Now | |||
₹4899.87 | 5.22% Invest Now | |||
₹5609.29 | 5.21% Invest Now | |||
₹5821.48 | 5.18% Invest Now | |||
₹1700.06 | 5.01% Invest Now | |||
₹3844.78 | 4.82% Invest Now | |||
₹3713.69 | 4.79% Invest Now | |||
₹2745.55 | 4.37% Invest Now | |||
₹56.79 | 4.10% Invest Now | |||
₹2068.97 | ||||
₹86.68 | ||||
₹553.52 | ||||
₹370.81 |