Fund Name | AUM(in Cr) | |||
---|---|---|---|---|
₹207.91 | 14.91% Invest Now | |||
₹520.76 | 8.32% Invest Now | |||
₹2061.50 | 8.16% Invest Now | |||
₹56.12 | 8.15% Invest Now | |||
₹317.50 | 7.92% Invest Now | |||
₹1493.54 | 7.87% Invest Now | |||
₹1467.06 | 7.78% Invest Now | |||
₹4282.16 | 7.69% Invest Now | |||
₹2676.77 | 7.66% Invest Now | |||
₹3675.02 | 7.40% Invest Now | |||
₹5304.46 | 7.25% Invest Now | |||
₹6858.15 | 7.25% Invest Now | |||
₹16473.54 | 6.99% Invest Now | |||
₹3466.54 | 6.83% Invest Now | |||
₹2174.54 | 6.38% Invest Now | |||
₹87.03 | ||||
₹348.06 | ||||
₹64.23 |