Hotel stocks offer exposure to India’s expanding travel, tourism, and hospitality sectors. These companies operate and manage properties ranging from luxury resorts to budget accommodations. As disposable incomes rise and both leisure and business travel rebound, hotel stocks present a cyclical yet high-potential investment opportunity. They also benefit from growing inbound tourism, urbanisation, and demand for branded experiences.
Company Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
788.85 -6.80 (-0.85%)▼ | 112287.45 | 620.8 | 894.9 | 795.65 | 1.87 % | 4.30 % | 4.13 % | 22.38 % | 195.06 % | 0.29 | 76.91 | 61.21 | |
406.20 +3.90 (+0.97%)▲ | 25402.29 | 305 | 441.75 | 402.3 | 3.60 % | 6.80 % | 26.80 % | 6.66 % | 161.98 % | 0.37 | 35.36 | 61.21 | |
1,019.45 -4.15 (-0.41%)▼ | 22283.18 | 634.05 | 1082 | 1023.6 | 9.27 % | 10.38 % | 41.95 % | 28.32 % | 209.35 % | 0 | 72 | 61.21 | |
169.45 +3.11 (+1.87%)▲ | 13424.62 | 112.29 | 174.9 | 166.34 | 16.66 % | 7.70 % | 28.79 % | 26.80 % | 150.30 % | 0 | 128.33 | 61.21 | |
362.00 -0.35 (-0.10%)▼ | 7313.01 | 259 | 443.15 | 362.35 | 1.81 % | 0.46 % | 14.14 % | -11.73 % | 43.57 % | 0 | 31.65 | 61.21 | |
296.70 -1.70 (-0.57%)▼ | 6601.65 | 224.3 | 424.6 | 298.4 | 7.71 % | -7.30 % | 15.97 % | -25.93 % | 0.00 % | 0 | 77.46 | 61.21 | |
551.70 -5.30 (-0.95%)▼ | 4731.9 | 467.05 | 780.9 | 557 | 2.63 % | -8.30 % | 3.57 % | -28.88 % | 41.05 % | 0.53 | 57.98 | 61.21 | |
153.30 +0.29 (+0.19%)▲ | 3271.03 | 129 | 206.2 | 153.01 | 1.28 % | -2.96 % | -5.49 % | -15.03 % | 0.00 % | 0 | 31.48 | 61.21 | |
439.15 -6.20 (-1.39%)▼ | 2753.54 | 281.05 | 528.1 | 445.35 | 9.19 % | 4.96 % | -3.19 % | 35.48 % | 170.41 % | 0.46 | 23.22 | 61.21 | |
139.69 +0.82 (+0.59%)▲ | 2494.85 | 126.01 | 202 | 138.87 | 2.08 % | -6.00 % | -0.26 % | -4.65 % | 108.34 % | 0.36 | 50.27 | 61.21 | |
402.05 -3.90 (-0.96%)▼ | 2449.94 | 304 | 455.7 | 405.95 | 3.53 % | 2.64 % | 16.18 % | -4.91 % | 93.99 % | 0.87 | 24.76 | 61.21 | |
482.70 +53.95 (+12.58%)▲ | 1323.82 | 301.1 | 496.4 | 428.75 | 18.32 % | 10.38 % | 26.44 % | 30.55 % | 139.55 % | 0.52 | 61.18 | 61.21 | |
305.83 +7.15 (+2.39%)▲ | 901.59 | 175 | 353.6 | 298.68 | 16.72 % | 27.83 % | 6.01 % | 47.59 % | 256.45 % | 0 | 15.45 | 61.21 | |
12.22 -0.15 (-1.21%)▼ | 805.62 | 10.86 | 22.55 | 12.37 | 5.62 % | -7.14 % | -13.27 % | -44.66 % | 23.43 % | 0 | 39.39 | 61.21 | |
344.45 -0.10 (-0.03%)▼ | 670.07 | 165.4 | 419.5 | 344.55 | 3.61 % | -3.07 % | -5.63 % | 94.48 % | 292.54 % | 0 | 0 | 61.21 | |
124.70 +0.34 (+0.27%)▲ | 601.5 | 114.41 | 199 | 124.36 | 0.87 % | -11.71 % | -7.77 % | -27.57 % | -33.95 % | 0.8 | 30.05 | 61.21 | |
63.87 +0.17 (+0.27%)▲ | 590.4 | 52.29 | 83.15 | 63.7 | 11.64 % | 3.75 % | 5.40 % | -15.36 % | 61.29 % | 2.99 | 23.38 | 61.21 | |
96.34 -2.75 (-2.78%)▼ | 493.84 | 72.86 | 139.4 | 99.09 | -3.58 % | -9.73 % | 4.49 % | -14.71 % | 0.00 % | 0.82 | 37.63 | 61.21 | |
1,417.50 +8.40 (+0.60%)▲ | 368.61 | 1160 | 2224.85 | 1409.1 | -0.89 % | -2.82 % | 4.36 % | -1.84 % | 80.25 % | 0.14 | 34.44 | 61.21 | |
17.64 +0.10 (+0.57%)▲ | 288.35 | 13 | 26 | 17.54 | -1.18 % | -5.97 % | 12.29 % | -13.27 % | 157.52 % | 0 | 0 | 61.21 | |
155.95 -2.80 (-1.76%)▼ | 269.66 | 122.78 | 196.9 | 158.75 | -1.07 % | -2.46 % | 15.10 % | 13.47 % | 1.91 % | 0.64 | 10.07 | 61.21 | |
987.90 -67.50 (-6.40%)▼ | 34.21 | 787.8 | 1287 | 1055.4 | 19.20 % | 12.52 % | 7.90 % | 6.92 % | 146.98 % | 0 | 0 | 61.21 | |
11.52 +0.17 (+1.50%)▲ | 33.74 | 9.05 | 17.98 | 11.35 | 1.32 % | -12.59 % | -7.47 % | -28.04 % | 14.06 % | 0 | 16.71 | 61.21 |
Disclaimer: By referring to any particular sector, Kotak Securities Limited does not provide any promise or assurance of favourable view for a particular industry or sector or business group in any manner. The investor is requested to take into consideration all the risk factors including their financial condition, suitability to risk return profile and take professional advice before investing. Such representations are not indicative of future results.
Hotel stocks represent companies engaged in owning, operating, managing, or franchising hotels, resorts, and serviced apartments. Revenue sources include room rentals, banquets, food and beverages, travel bookings, and other hospitality services. Some companies focus on premium and luxury segments, while others cater to business travellers or budget-conscious guests.
Hotel businesses are asset heavy, with significant investments in real estate, staff, and operational infrastructure. However, asset-light models like management contracts and franchises are growing in popularity. Seasonality, occupancy rates, average room rates (ARR), and customer footfalls largely determine financial performance in this sector.
Yes. Hotel stocks are cyclical and affected by seasonality, travel patterns, and economic conditions. High fixed costs mean that low occupancy periods can sharply impact profitability.
Yes. Investing across various hotel formats—luxury, budget, urban, and resort—can reduce the impact of location-specific or season-specific risks.
Look for companies with high occupancy rates, strong brands, improving ARR, and well-diversified revenue streams. Expansion into high-growth regions and asset-light strategies are also key indicators when searching for the best hotel stocks.
Key metrics include occupancy rate, ARR, RevPAR, EBITDA margin, and debt levels. Also review cost management efficiency and expansion plans.
Demand typically drops as people cut back on travel and businesses reduce spending. However, companies with a wide geographic and price segment presence may still generate steady revenue.
Yes, for long-term investors seeking exposure to rising tourism and urbanisation trends. Despite being cyclical, the sector offers strong growth potential in a recovering economy.