
Fund Name | AUM(in Cr) | |||
|---|---|---|---|---|
₹4008.33 | 24.55% Invest Now | |||
₹1124.88 | 23.45% Invest Now | |||
₹5291.10 | 20.83% Invest Now | |||
₹3904.04 | 19.55% Invest Now | |||
₹2220.98 | 18.05% Invest Now | |||
₹10057.81 | 17.53% Invest Now | |||
₹8707.44 | 16.50% Invest Now | |||
₹4917.65 | 16.28% Invest Now | |||
₹5941.07 | 16.08% Invest Now | |||
₹12101.13 | 15.69% Invest Now | |||
₹1346.79 | 15.28% Invest Now | |||
₹2637.93 | 14.49% Invest Now | |||
₹734.67 | 14.10% Invest Now | |||
₹568.60 | 14.05% Invest Now | |||
₹2904.35 | 12.90% Invest Now | |||
₹25747.56 | 12.78% Invest Now | |||
₹258.98 | 12.68% Invest Now | |||
₹3778.10 | 12.66% Invest Now | |||
₹13241.33 | 12.08% Invest Now | |||
₹210.05 | 11.88% Invest Now | |||
₹25757.27 | 10.61% Invest Now | |||
₹115.90 | ||||
₹25.78 | ||||
₹543.25 | ||||
₹863.36 | ||||
₹225.33 | ||||
₹657.32 | ||||
₹60.02 | ||||
₹81.56 | ||||
₹1834.04 | ||||
₹24.58 | ||||
₹89.98 | ||||
₹1714.30 |