Fund Name | AUM(in Cr) | |||
---|---|---|---|---|
₹3967.67 | 25.80% Invest Now | |||
₹1096.95 | 24.69% Invest Now | |||
₹4992.97 | 22.18% Invest Now | |||
₹3822.09 | 21.26% Invest Now | |||
₹2132.30 | 21.17% Invest Now | |||
₹9726.59 | 19.38% Invest Now | |||
₹5728.49 | 18.62% Invest Now | |||
₹8204.04 | 18.52% Invest Now | |||
₹4669.44 | 18.21% Invest Now | |||
₹1287.39 | 17.67% Invest Now | |||
₹11666.34 | 16.91% Invest Now | |||
₹561.03 | 16.63% Invest Now | |||
₹2578.58 | 15.91% Invest Now | |||
₹24335.81 | 14.68% Invest Now | |||
₹719.12 | 14.58% Invest Now | |||
₹255.55 | 14.01% Invest Now | |||
₹2859.54 | 13.88% Invest Now | |||
₹3678.43 | 13.70% Invest Now | |||
₹202.71 | 13.55% Invest Now | |||
₹12946.56 | 13.50% Invest Now | |||
₹25187.42 | 11.65% Invest Now | |||
₹109.43 | ||||
₹25.16 | ||||
₹539.61 | ||||
₹826.18 | ||||
₹214.22 | ||||
₹627.02 | ||||
₹56.77 | ||||
₹79.39 | ||||
₹1739.38 | ||||
₹23.09 | ||||
₹81.78 | ||||
₹1576.18 |