Fund Name | AUM(in Cr) | |||
---|---|---|---|---|
₹3740.78 | 23.68% Invest Now | |||
₹2107.65 | 23.19% Invest Now | |||
₹4681.06 | 23.16% Invest Now | |||
₹4861.08 | 21.97% Invest Now | |||
₹3793.60 | 20.85% Invest Now | |||
₹11668.33 | 19.54% Invest Now | |||
₹5481.76 | 19.51% Invest Now | |||
₹9671.76 | 17.82% Invest Now | |||
₹1118.41 | 17.37% Invest Now | |||
₹23718.66 | 15.53% Invest Now | |||
₹717.49 | 15.38% Invest Now | |||
₹2862.87 | 13.95% Invest Now | |||
₹3664.07 | 13.89% Invest Now | |||
₹12948.36 | 13.78% Invest Now | |||
₹1255.45 | 12.53% Invest Now | |||
₹25508.98 | 7.97% Invest Now | |||
₹106.67 | ||||
₹25.41 | ||||
₹514.31 | ||||
₹8131.01 | ||||
₹564.53 | ||||
₹199.91 | ||||
₹258.37 | ||||
₹2551.63 | ||||
₹839.18 |