
Fund Name | AUM(in Cr) | |||
|---|---|---|---|---|
₹1324.90 | 21.96% Invest Now | |||
₹1014.31 | 21.90% Invest Now | |||
₹5282.94 | 21.65% Invest Now | |||
₹8881.65 | 19.38% Invest Now | |||
₹2660.16 | 19.02% Invest Now | |||
₹130.30 | 18.41% Invest Now | |||
₹2136.17 | 17.70% Invest Now | |||
₹1015.62 | 17.58% Invest Now | |||
₹2915.05 | 17.01% Invest Now | |||
₹3125.23 | 16.85% Invest Now | |||
₹1232.15 | 16.42% Invest Now | |||
₹11792.26 | 16.24% Invest Now | |||
₹3617.70 | 16.24% Invest Now | |||
₹2117.15 | 15.62% Invest Now | |||
₹4716.95 | 15.25% Invest Now | |||
₹2789.88 | 14.52% Invest Now | |||
₹539.39 | 14.52% Invest Now | |||
₹1866.26 | 14.38% Invest Now | |||
₹11794.37 | 13.10% Invest Now | |||
₹8828.82 | 13.06% Invest Now | |||
₹1480.71 | 12.82% Invest Now | |||
₹414.24 | 11.80% Invest Now | |||
₹3697.72 | 11.01% Invest Now | |||
₹61.70 | 10.21% Invest Now | |||
₹3214.01 | ||||
₹54.33 | ||||
₹98.07 | ||||
₹85.50 | ||||
₹160.07 | ||||
₹126.71 | ||||
₹78.62 | ||||
₹309.77 | ||||
₹207.81 | ||||
₹390.19 | ||||
₹1731.67 | ||||
₹219.65 | ||||
₹49.32 | ||||
₹159.24 | ||||
₹123.68 |