Fund Name | AUM(in Cr) | |||
---|---|---|---|---|
₹2138.31 | 31.17% Invest Now | |||
₹11415.83 | 28.88% Invest Now | |||
₹4945.93 | 22.64% Invest Now | |||
₹8347.76 | 22.43% Invest Now | |||
₹11519.88 | 20.20% Invest Now | |||
₹1155.98 | 20.09% Invest Now | |||
₹1308.56 | 19.86% Invest Now | |||
₹2518.39 | 18.93% Invest Now | |||
₹1813.02 | 18.67% Invest Now | |||
₹3601.33 | 17.85% Invest Now | |||
₹8501.26 | 17.57% Invest Now | |||
₹2615.27 | 17.11% Invest Now | |||
₹4472.44 | 16.65% Invest Now | |||
₹1296.46 | 15.21% Invest Now | |||
₹389.43 | 14.11% Invest Now | |||
₹3393.83 | 14.09% Invest Now | |||
₹2047.44 | 13.74% Invest Now | |||
₹2819.02 | 12.21% Invest Now | |||
₹61.70 | 10.21% Invest Now | |||
₹523.74 | ||||
₹123.37 | ||||
₹949.37 | ||||
₹3058.22 | ||||
₹2836.96 | ||||
₹941.82 |