
Fund Name | AUM(in Cr) | |||
|---|---|---|---|---|
₹1295.83 | 21.64% Invest Now | |||
₹5042.63 | 21.05% Invest Now | |||
₹948.83 | 20.37% Invest Now | |||
₹8529.97 | 19.10% Invest Now | |||
₹11637.30 | 19.09% Invest Now | |||
₹2144.07 | 18.70% Invest Now | |||
₹126.51 | 18.32% Invest Now | |||
₹2828.56 | 18.04% Invest Now | |||
₹2530.67 | 17.82% Invest Now | |||
₹962.16 | 17.52% Invest Now | |||
₹2917.07 | 17.44% Invest Now | |||
₹1194.26 | 17.39% Invest Now | |||
₹3476.39 | 15.84% Invest Now | |||
₹4549.84 | 15.25% Invest Now | |||
₹522.37 | 15.21% Invest Now | |||
₹2047.70 | 15.19% Invest Now | |||
₹2683.81 | 14.78% Invest Now | |||
₹1818.76 | 14.50% Invest Now | |||
₹8510.23 | 13.69% Invest Now | |||
₹11202.89 | 13.68% Invest Now | |||
₹1322.31 | 12.76% Invest Now | |||
₹393.09 | 11.68% Invest Now | |||
₹3615.97 | 10.84% Invest Now | |||
₹61.70 | 10.21% Invest Now | |||
₹3101.23 | ||||
₹71.38 | ||||
₹96.39 | ||||
₹82.21 | ||||
₹156.59 | ||||
₹122.60 | ||||
₹76.12 | ||||
₹327.46 | ||||
₹201.49 | ||||
₹330.12 | ||||
₹1699.92 | ||||
₹207.05 | ||||
₹48.13 | ||||
₹143.40 | ||||
₹undefined |