
Established in 1996, Sundaram Mutual Fund operates as a wholly-owned subsidiary of Sundaram Finance Limited (SFL), one of India's oldest Non-Banking Financial Companies (NBFCs). Sundaram Asset Management Company manages total assets under management (AUM) amounting to approximately Rs. 51237 crores as of December 2023.
Inception date | August 24, 1996 |
Sponsor (s) | Sundaram Finance Limited |
Chief Executive Officer | Mr. Sunil Subramaniam |
Chief Investment Officer | Mr. Ravi Gopalakrishnan (Equity) & Mr. Dwijendra Srivastava (Fixed Income) |
No. of Schemes | 31 |
Average AUM (Rs. in Crores) | 58156.81 |
As on February 2024
Fund Name | AUM(in Cr) | |||
|---|---|---|---|---|
₹13235.84 | 24.09% Invest Now | |||
₹967.77 | 21.15% Invest Now | |||
₹3495.63 | 20.00% Invest Now | |||
₹1601.05 | 17.82% Invest Now | |||
₹4673.56 | 17.40% Invest Now | |||
₹2927.98 | 16.97% Invest Now | |||
₹131.46 | 16.25% Invest Now | |||
₹6997.72 | 16.01% Invest Now | |||
₹1642.98 | 15.79% Invest Now | |||
₹919.75 | 15.75% Invest Now |
Fund Name | AUM(in Cr) | |||
|---|---|---|---|---|
₹403.70 | 7.58% Invest Now | |||
₹770.97 | 7.44% Invest Now | |||
₹193.94 | 7.43% Invest Now | |||
₹1987.88 | 7.32% Invest Now | |||
₹7497.62 | 6.92% Invest Now | |||
₹397.37 | 6.90% Invest Now | |||
₹567.41 | 6.32% Invest Now | |||
₹2236.60 | 6.19% Invest Now | |||
₹37.09 | 5.83% Invest Now |
Fund Name | AUM(in Cr) | |||
|---|---|---|---|---|
₹7332.62 | 12.23% Invest Now | |||
₹1171.27 | 11.13% Invest Now | |||
₹1727.59 | 10.49% Invest Now | |||
₹20.57 | 6.85% Invest Now | |||
₹331.15 | 6.77% Invest Now | |||
₹2925.07 |
Fund Name | AUM(in Cr) | |||
|---|---|---|---|---|
₹36.56 | 18.84% Invest Now | |||
₹31.18 | 18.48% Invest Now | |||
₹1398.23 | 14.64% Invest Now | |||
₹13.33 | 13.60% Invest Now |
Use the Kotak Neo platform for a smooth, simple and quick investing experience. It’s open to all Indian investors who are KYC compliant and above 18 years of age.
You can start investing by:
Kotak Securities Limited: AMFI-registered Mutual Fund Distributor