Established in 1996, Sundaram Mutual Fund operates as a wholly-owned subsidiary of Sundaram Finance Limited (SFL), one of India's oldest Non-Banking Financial Companies (NBFCs). Sundaram Asset Management Company manages total assets under management (AUM) amounting to approximately Rs. 51237 crores as of December 2023.
Inception date | August 24, 1996 |
Sponsor (s) | Sundaram Finance Limited |
Chief Executive Officer | Mr. Sunil Subramaniam |
Chief Investment Officer | Mr. Ravi Gopalakrishnan (Equity) & Mr. Dwijendra Srivastava (Fixed Income) |
No. of Schemes | 31 |
Average AUM (Rs. in Crores) | 58156.81 |
As on February 2024
Fund Name | AUM(in Cr) | |||
---|---|---|---|---|
₹3393.53 | 28.39% Invest Now | |||
₹961.74 | 26.32% Invest Now | |||
₹12595.54 | 23.17% Invest Now | |||
₹892.29 | 21.13% Invest Now | |||
₹4366.51 | 20.55% Invest Now | |||
₹2842.03 | 19.59% Invest Now | |||
₹108.17 | 19.47% Invest Now | |||
₹6789.22 | 17.71% Invest Now | |||
₹1547.92 | 17.51% Invest Now | |||
₹1576.40 | 17.11% Invest Now |
Fund Name | AUM(in Cr) | |||
---|---|---|---|---|
₹215.46 | 7.49% Invest Now | |||
₹516.26 | 7.45% Invest Now | |||
₹5853.10 | 5.28% Invest Now | |||
₹1948.30 | 5.27% Invest Now | |||
₹798.01 | 5.15% Invest Now | |||
₹286.14 | 4.96% Invest Now | |||
₹471.16 | 4.60% Invest Now | |||
₹2225.47 | 4.32% Invest Now | |||
₹43.30 | 3.45% Invest Now |
Fund Name | AUM(in Cr) | |||
---|---|---|---|---|
₹6583.34 | 14.47% Invest Now | |||
₹1678.91 | 11.37% Invest Now | |||
₹1116.40 | 10.36% Invest Now | |||
₹21.39 | 8.88% Invest Now | |||
₹276.95 | 4.86% Invest Now |
Fund Name | AUM(in Cr) | |||
---|---|---|---|---|
₹36.37 | 32.49% Invest Now | |||
₹30.97 | 31.47% Invest Now | |||
₹13.02 | 18.11% Invest Now | |||
₹1376.95 | 18.09% Invest Now |
Use the Kotak Neo platform for a smooth, simple and quick investing experience. It’s open to all Indian investors who are KYC compliant and above 18 years of age.
You can start investing by:
Kotak Securities Limited: AMFI-registered Mutual Fund Distributor