
Fund Name | AUM(in Cr) | |||
|---|---|---|---|---|
₹4735.03 | 22.80% Invest Now | |||
₹11306.23 | 17.20% Invest Now | |||
₹38628.37 | 13.63% Invest Now | |||
₹81951.86 | 13.51% Invest Now | |||
₹1679.35 | 12.14% Invest Now | |||
₹5993.21 | 10.93% Invest Now | |||
₹9977.35 | 9.65% Invest Now | |||
₹287.43 | 9.09% Invest Now | |||
₹174.57 | 8.00% Invest Now | |||
₹39858.59 | 7.23% Invest Now | |||
₹1969.38 | ||||
₹2045.52 |