
Fund Name | AUM(in Cr) | |||
|---|---|---|---|---|
₹4735.03 | 23.76% Invest Now | |||
₹10484.39 | 17.21% Invest Now | |||
₹37457.25 | 13.75% Invest Now | |||
₹81951.86 | 13.53% Invest Now | |||
₹1679.35 | 12.24% Invest Now | |||
₹5993.21 | 10.84% Invest Now | |||
₹9953.07 | 10.10% Invest Now | |||
₹287.83 | 9.38% Invest Now | |||
₹175.20 | 8.37% Invest Now | |||
₹39858.59 | 7.23% Invest Now | |||
₹1963.18 | ||||
₹1964.25 |