
Fund Name | AUM(in Cr) | |||
|---|---|---|---|---|
₹30169.71 | 19.33% Invest Now | |||
₹1714.53 | 17.68% Invest Now | |||
₹1738.13 | 17.51% Invest Now | |||
₹3187.57 | 14.27% Invest Now | |||
₹6866.66 | 13.92% Invest Now | |||
₹3511.98 | 13.38% Invest Now | |||
₹8351.55 | 13.27% Invest Now | |||
₹2916.93 | 13.15% Invest Now | |||
₹12514.16 | 13.04% Invest Now | |||
₹273.02 | 12.79% Invest Now | |||
₹944.10 | 12.37% Invest Now | |||
₹9322.61 | 8.39% Invest Now | |||
₹730.36 | ||||
₹680.73 | ||||
₹378.53 | ||||
₹1128.88 | ||||
₹317.38 | ||||
₹331.02 | ||||
₹1462.01 | ||||
₹218.24 | ||||
₹567.75 |