
Fund Name | AUM(in Cr) | |||
|---|---|---|---|---|
₹30504.39 | 23.93% Invest Now | |||
₹1739.97 | 22.25% Invest Now | |||
₹1694.29 | 21.55% Invest Now | |||
₹3302.59 | 17.49% Invest Now | |||
₹8525.04 | 17.29% Invest Now | |||
₹3548.74 | 16.73% Invest Now | |||
₹6889.95 | 16.60% Invest Now | |||
₹273.90 | 15.65% Invest Now | |||
₹12444.11 | 15.34% Invest Now | |||
₹2823.91 | 15.27% Invest Now | |||
₹975.16 | 14.37% Invest Now | |||
₹9322.61 | 11.73% Invest Now | |||
₹785.85 | ||||
₹680.73 | ||||
₹383.96 | ||||
₹1154.66 | ||||
₹329.63 | ||||
₹353.67 | ||||
₹1488.12 | ||||
₹230.58 | ||||
₹597.14 |