
Fund Name | AUM(in Cr) | |||
|---|---|---|---|---|
₹29287.52 | 24.48% Invest Now | |||
₹1689.99 | 22.09% Invest Now | |||
₹1689.61 | 21.04% Invest Now | |||
₹3222.83 | 19.50% Invest Now | |||
₹8262.25 | 17.34% Invest Now | |||
₹3481.70 | 17.30% Invest Now | |||
₹6777.12 | 17.18% Invest Now | |||
₹2700.57 | 15.85% Invest Now | |||
₹11854.28 | 15.78% Invest Now | |||
₹277.22 | 15.46% Invest Now | |||
₹974.84 | 15.30% Invest Now | |||
₹9239.90 | 12.37% Invest Now | |||
₹782.69 | ||||
₹655.17 | ||||
₹378.86 | ||||
₹1145.06 | ||||
₹331.44 | ||||
₹348.39 | ||||
₹1501.69 | ||||
₹229.86 | ||||
₹604.35 |