
Fund Name | AUM(in Cr) | |||
|---|---|---|---|---|
₹30169.71 | 20.31% Invest Now | |||
₹1714.53 | 18.69% Invest Now | |||
₹1738.13 | 18.53% Invest Now | |||
₹3187.57 | 14.96% Invest Now | |||
₹6866.66 | 14.50% Invest Now | |||
₹8351.55 | 14.06% Invest Now | |||
₹3511.98 | 14.05% Invest Now | |||
₹273.02 | 13.80% Invest Now | |||
₹2916.93 | 13.63% Invest Now | |||
₹12514.16 | 13.53% Invest Now | |||
₹944.10 | 12.92% Invest Now | |||
₹8803.80 | 8.93% Invest Now | |||
₹730.36 | ||||
₹728.97 | ||||
₹378.53 | ||||
₹1128.88 | ||||
₹317.38 | ||||
₹331.02 | ||||
₹1462.01 | ||||
₹218.24 | ||||
₹567.75 |