Fund Name | AUM(in Cr) | |||
---|---|---|---|---|
₹3139.54 | 43.72% Invest Now | |||
₹28758.03 | 42.80% Invest Now | |||
₹8318.96 | 36.84% Invest Now | |||
₹6686.67 | 34.34% Invest Now | |||
₹272.66 | 34.25% Invest Now | |||
₹11396.21 | 32.65% Invest Now | |||
₹3488.01 | 30.73% Invest Now | |||
₹9200.34 | 29.19% Invest Now | |||
₹976.84 | 25.12% Invest Now | |||
₹769.01 | ||||
₹625.17 | ||||
₹384.01 | ||||
₹1159.93 | ||||
₹1736.36 | ||||
₹1671.67 | ||||
₹2657.55 | ||||
₹346.05 |