
Fund Name | AUM(in Cr) | |||
|---|---|---|---|---|
₹1151.02 | 33.84% Invest Now | |||
₹975.48 | 23.98% Invest Now | |||
₹345.98 | 20.79% Invest Now | |||
₹69.77 | 20.26% Invest Now | |||
₹1022.78 | 15.85% Invest Now | |||
₹3714.63 | 12.72% Invest Now | |||
₹262.98 | 11.74% Invest Now | |||
₹318.87 | 11.65% Invest Now | |||
₹643.16 | 11.11% Invest Now | |||
₹20.78 | ||||
₹108.29 | ||||
₹24.82 | ||||
₹24.29 | ||||
₹23.75 | ||||
₹undefined |