
Fund Name | AUM(in Cr) | |||
|---|---|---|---|---|
₹1129.79 | 35.50% Invest Now | |||
₹962.93 | 24.28% Invest Now | |||
₹323.98 | 21.22% Invest Now | |||
₹67.18 | 20.46% Invest Now | |||
₹974.52 | 16.73% Invest Now | |||
₹3524.00 | 12.72% Invest Now | |||
₹310.79 | 12.50% Invest Now | |||
₹253.31 | 12.15% Invest Now | |||
₹611.19 | 11.34% Invest Now | |||
₹19.89 | ||||
₹102.15 | ||||
₹22.77 | ||||
₹29.21 | ||||
₹22.09 |