
Fund Name | AUM(in Cr) | |||
|---|---|---|---|---|
₹1151.02 | 32.39% Invest Now | |||
₹975.48 | 22.80% Invest Now | |||
₹345.98 | 22.36% Invest Now | |||
₹69.77 | 21.42% Invest Now | |||
₹1022.78 | 16.84% Invest Now | |||
₹3714.63 | 13.07% Invest Now | |||
₹318.87 | 12.86% Invest Now | |||
₹262.98 | 12.72% Invest Now | |||
₹643.16 | 11.41% Invest Now | |||
₹20.78 | ||||
₹108.29 | ||||
₹24.82 | ||||
₹24.29 | ||||
₹23.75 |