
Fund Name | AUM(in Cr) | |||
|---|---|---|---|---|
₹1054.10 | 26.31% Invest Now | |||
₹697.98 | 20.54% Invest Now | |||
₹1796.57 | 20.12% Invest Now | |||
₹87.59 | 19.69% Invest Now | |||
₹347.67 | 19.54% Invest Now | |||
₹647.11 | 16.26% Invest Now | |||
₹3151.53 | 16.23% Invest Now | |||
₹101.81 | 16.19% Invest Now | |||
₹1113.63 | 14.66% Invest Now | |||
₹1075.06 | 14.19% Invest Now | |||
₹210.92 | 13.66% Invest Now | |||
₹345.54 | 11.89% Invest Now | |||
₹284.71 | 11.64% Invest Now | |||
₹1498.50 | 11.61% Invest Now | |||
₹91.99 | 10.95% Invest Now | |||
₹15.60 | 10.25% Invest Now | |||
₹175.82 | 10.20% Invest Now | |||
₹838.65 | ||||
₹undefined |