
Fund Name | AUM(in Cr) | |||
|---|---|---|---|---|
₹1021.73 | 24.17% Invest Now | |||
₹86.00 | 19.49% Invest Now | |||
₹699.00 | 19.45% Invest Now | |||
₹1823.22 | 18.84% Invest Now | |||
₹347.67 | 17.76% Invest Now | |||
₹3141.26 | 15.20% Invest Now | |||
₹100.68 | 14.79% Invest Now | |||
₹618.96 | 13.90% Invest Now | |||
₹1107.15 | 13.72% Invest Now | |||
₹1076.60 | 12.96% Invest Now | |||
₹204.07 | 12.58% Invest Now | |||
₹366.82 | 11.82% Invest Now | |||
₹1503.00 | 11.08% Invest Now | |||
₹94.38 | 10.98% Invest Now | |||
₹292.63 | 10.69% Invest Now | |||
₹15.72 | 9.55% Invest Now | |||
₹173.04 | 9.34% Invest Now | |||
₹780.45 | ||||
₹517.53 |