Fund Name | AUM(in Cr) | |||
---|---|---|---|---|
₹994.80 | 28.50% Invest Now | |||
₹604.36 | 27.15% Invest Now | |||
₹639.05 | 21.51% Invest Now | |||
₹96.40 | 19.45% Invest Now | |||
₹329.80 | 17.43% Invest Now | |||
₹181.09 | 17.36% Invest Now | |||
₹3013.32 | 17.11% Invest Now | |||
₹1008.75 | 15.70% Invest Now | |||
₹1081.57 | 14.92% Invest Now | |||
₹329.38 | 14.58% Invest Now | |||
₹1445.04 | 14.17% Invest Now | |||
₹87.45 | 13.83% Invest Now | |||
₹167.02 | 13.65% Invest Now | |||
₹88.29 | 13.17% Invest Now | |||
₹266.84 | 10.20% Invest Now | |||
₹1650.24 |