
Fund Name | AUM(in Cr) | |||
|---|---|---|---|---|
₹1025.34 | 28.81% Invest Now | |||
₹659.94 | 22.41% Invest Now | |||
₹334.80 | 20.46% Invest Now | |||
₹85.19 | 20.02% Invest Now | |||
₹99.31 | 17.96% Invest Now | |||
₹632.29 | 17.77% Invest Now | |||
₹3046.84 | 16.72% Invest Now | |||
₹194.94 | 15.74% Invest Now | |||
₹1087.00 | 15.66% Invest Now | |||
₹1032.01 | 14.74% Invest Now | |||
₹329.81 | 13.69% Invest Now | |||
₹1445.32 | 13.06% Invest Now | |||
₹167.99 | 12.64% Invest Now | |||
₹88.17 | 12.54% Invest Now | |||
₹270.59 | 12.30% Invest Now | |||
₹15.18 | 11.46% Invest Now | |||
₹1715.77 | ||||
₹835.44 |