Fund Name | AUM(in Cr) | |||
---|---|---|---|---|
₹12211.17 | 5.25% Invest Now | |||
₹257.79 | 5.04% Invest Now | |||
₹833.00 | 4.96% Invest Now | |||
₹203.29 | 4.84% Invest Now | |||
₹1918.67 | 4.83% Invest Now | |||
₹1899.80 | 4.74% Invest Now | |||
₹57.24 | 4.64% Invest Now | |||
₹57.24 | 4.64% Invest Now | |||
₹152.98 | 4.36% Invest Now | |||
₹2097.83 |