
Fund Name | AUM(in Cr) | |||
|---|---|---|---|---|
₹11937.34 | 23.60% Invest Now | |||
₹13712.18 | 22.66% Invest Now | |||
₹2314.52 | 22.60% Invest Now | |||
₹57.02 | 22.11% Invest Now | |||
₹1117.47 | 19.85% Invest Now | |||
₹5049.19 | 19.26% Invest Now | |||
₹4416.95 | 18.94% Invest Now | |||
₹16040.77 | 18.66% Invest Now | |||
₹4087.98 | 18.65% Invest Now | |||
₹153.73 | 18.41% Invest Now | |||
₹138.69 | 16.68% Invest Now | |||
₹1656.36 | 15.37% Invest Now | |||
₹1832.25 | 13.43% Invest Now | |||
₹347.37 | 12.56% Invest Now | |||
₹52.58 | 10.72% Invest Now | |||
₹195.71 | 5.67% Invest Now | |||
₹1698.86 | ||||
₹5033.17 | ||||
₹1615.86 | ||||
₹715.60 |