
Fund Name | AUM(in Cr) | |||
|---|---|---|---|---|
₹12548.61 | 23.41% Invest Now | |||
₹14553.04 | 21.87% Invest Now | |||
₹2312.70 | 20.81% Invest Now | |||
₹4664.05 | 19.36% Invest Now | |||
₹1152.07 | 18.89% Invest Now | |||
₹4184.33 | 18.77% Invest Now | |||
₹74.51 | 18.71% Invest Now | |||
₹5247.71 | 18.52% Invest Now | |||
₹16202.83 | 16.93% Invest Now | |||
₹305.97 | 16.53% Invest Now | |||
₹1723.43 | 16.25% Invest Now | |||
₹141.89 | 16.04% Invest Now | |||
₹303.14 | 14.67% Invest Now | |||
₹1918.97 | 14.25% Invest Now | |||
₹373.03 | 12.96% Invest Now | |||
₹51.80 | 8.63% Invest Now | |||
₹1795.21 | ||||
₹5340.88 | ||||
₹1493.36 | ||||
₹803.39 |