
Fund Name | AUM(in Cr) | |||
|---|---|---|---|---|
₹12369.79 | 25.00% Invest Now | |||
₹2371.77 | 24.03% Invest Now | |||
₹14342.41 | 23.48% Invest Now | |||
₹1161.00 | 20.57% Invest Now | |||
₹4613.20 | 20.30% Invest Now | |||
₹68.67 | 20.15% Invest Now | |||
₹4214.73 | 19.80% Invest Now | |||
₹5267.09 | 19.70% Invest Now | |||
₹16547.87 | 19.55% Invest Now | |||
₹265.44 | 17.76% Invest Now | |||
₹142.50 | 16.79% Invest Now | |||
₹1708.01 | 15.76% Invest Now | |||
₹1893.21 | 14.06% Invest Now | |||
₹364.41 | 12.93% Invest Now | |||
₹244.79 | 10.40% Invest Now | |||
₹52.55 | 8.16% Invest Now | |||
₹1783.24 | ||||
₹5267.74 | ||||
₹1578.56 | ||||
₹761.38 |