
Fund Name | AUM(in Cr) | |||
|---|---|---|---|---|
₹89383.23 | 24.58% Invest Now | |||
₹2586.00 | 24.20% Invest Now | |||
₹1462.83 | 22.25% Invest Now | |||
₹91041.00 | 20.70% Invest Now | |||
₹25140.43 | 20.30% Invest Now | |||
₹17194.16 | 20.10% Invest Now | |||
₹38412.10 | 19.56% Invest Now | |||
₹19732.03 | 19.13% Invest Now | |||
₹28486.64 | 18.92% Invest Now | |||
₹7608.84 | 18.00% Invest Now | |||
₹6968.96 | 17.46% Invest Now | |||
₹6394.28 | 17.06% Invest Now | |||
₹424.77 | 16.04% Invest Now | |||
₹1611.09 | 16.00% Invest Now | |||
₹2140.48 | 15.89% Invest Now | |||
₹1326.35 | 15.87% Invest Now | |||
₹4362.29 | 15.86% Invest Now | |||
₹39779.26 | 15.01% Invest Now | |||
₹2972.26 | 13.47% Invest Now | |||
₹21978.33 | 12.69% Invest Now | |||
₹382.86 | 12.49% Invest Now | |||
₹8961.24 | 11.82% Invest Now | |||
₹1733.63 | ||||
₹1094.51 | ||||
₹437.43 | ||||
₹238.74 | ||||
₹566.05 | ||||
₹7556.72 | ||||
₹603.19 | ||||
₹1568.60 | ||||
₹1966.73 | ||||
₹702.76 | ||||
₹123.82 | ||||
₹11686.66 | ||||
₹301.56 | ||||
₹448.94 | ||||
₹436.21 | ||||
₹186.94 | ||||
₹166.91 | ||||
₹81.49 | ||||
₹2729.60 | ||||
₹1326.31 | ||||
₹undefined |