Fund Name | AUM(in Cr) | |||
---|---|---|---|---|
₹2521.80 | 28.66% Invest Now | |||
₹84854.73 | 26.54% Invest Now | |||
₹1433.48 | 24.99% Invest Now | |||
₹85559.59 | 23.84% Invest Now | |||
₹23532.98 | 23.29% Invest Now | |||
₹36827.67 | 23.01% Invest Now | |||
₹16644.54 | 22.90% Invest Now | |||
₹18674.59 | 22.01% Invest Now | |||
₹26949.33 | 21.68% Invest Now | |||
₹1287.96 | 20.28% Invest Now | |||
₹7266.84 | 20.11% Invest Now | |||
₹6190.68 | 19.59% Invest Now | |||
₹6693.39 | 19.56% Invest Now | |||
₹2062.38 | 18.43% Invest Now | |||
₹395.84 | 18.26% Invest Now | |||
₹1566.04 | 18.17% Invest Now | |||
₹4134.89 | 17.96% Invest Now | |||
₹38251.04 | 17.39% Invest Now | |||
₹20929.71 | 14.60% Invest Now | |||
₹363.93 | 14.41% Invest Now | |||
₹8509.33 | 13.48% Invest Now | |||
₹1651.55 | ||||
₹1058.89 | ||||
₹406.30 | ||||
₹229.77 | ||||
₹539.75 | ||||
₹7024.28 | ||||
₹2902.22 | ||||
₹592.96 | ||||
₹1411.61 | ||||
₹1896.11 | ||||
₹678.75 | ||||
₹114.24 | ||||
₹11573.71 | ||||
₹298.14 | ||||
₹435.30 | ||||
₹432.53 | ||||
₹181.94 | ||||
₹164.36 | ||||
₹77.18 | ||||
₹2594.75 | ||||
₹1106.21 |