
Fund Name | AUM(in Cr) | |||
|---|---|---|---|---|
₹916.58 | 22.95% Invest Now | |||
₹3996.69 | 20.03% Invest Now | |||
₹2889.75 | 16.61% Invest Now | |||
₹1340.58 | 16.21% Invest Now | |||
₹2036.41 | 15.22% Invest Now | |||
₹26169.89 | 15.13% Invest Now | |||
₹13926.38 | 14.85% Invest Now | |||
₹17527.00 | 14.82% Invest Now | |||
₹13060.37 | 14.64% Invest Now | |||
₹9117.80 | 14.37% Invest Now | |||
₹5046.88 | ||||
₹1642.34 |