Fund Name | AUM(in Cr) | |||
---|---|---|---|---|
₹1581.02 | 21.99% Invest Now | |||
₹2136.80 | 21.79% Invest Now | |||
₹2839.87 | 21.41% Invest Now | |||
₹2613.59 | 17.72% Invest Now | |||
₹1434.17 | 17.52% Invest Now | |||
₹685.22 | 16.88% Invest Now | |||
₹912.10 | 16.47% Invest Now | |||
₹271.44 | 10.48% Invest Now | |||
₹1319.04 | ||||
₹1274.40 | ||||
₹37.33 | ||||
₹582.31 |