
Fund Name | AUM(in Cr) | |||
|---|---|---|---|---|
₹1365.21 | 15.71% Invest Now | |||
₹19.37 | 14.05% Invest Now | |||
₹19.47 | 11.92% Invest Now | |||
₹2320.22 | 10.92% Invest Now | |||
₹6.50 | 8.92% Invest Now | |||
₹356.45 | 7.67% Invest Now | |||
₹102.06 | 7.61% Invest Now | |||
₹1790.12 | 7.30% Invest Now | |||
₹8747.55 | 7.05% Invest Now | |||
₹186.48 | ||||
₹2396.69 |