
Fund Name | AUM(in Cr) | |||
|---|---|---|---|---|
₹1365.21 | 15.29% Invest Now | |||
₹19.37 | 14.02% Invest Now | |||
₹19.47 | 11.87% Invest Now | |||
₹2320.22 | 10.79% Invest Now | |||
₹6.50 | 8.92% Invest Now | |||
₹102.06 | 7.65% Invest Now | |||
₹356.45 | 7.57% Invest Now | |||
₹1790.12 | 7.27% Invest Now | |||
₹8747.55 | 7.00% Invest Now | |||
₹186.48 | ||||
₹2396.69 |