
Fund Name | AUM(in Cr) | |||
|---|---|---|---|---|
₹3810.49 | 13.65% Invest Now | |||
₹312.32 | 13.50% Invest Now | |||
₹1785.58 | 13.12% Invest Now | |||
₹769.99 | 13.05% Invest Now | |||
₹1574.65 | 10.67% Invest Now | |||
₹931.13 | 9.74% Invest Now | |||
₹54.38 | 9.44% Invest Now | |||
₹1894.65 | 7.75% Invest Now | |||
₹236.35 | 7.30% Invest Now | |||
₹8083.99 | 6.97% Invest Now | |||
₹138.14 | ||||
₹undefined |