
Fund Name | AUM(in Cr) | |||
|---|---|---|---|---|
₹316.43 | 14.08% Invest Now | |||
₹3721.29 | 13.76% Invest Now | |||
₹778.13 | 13.75% Invest Now | |||
₹1704.90 | 13.10% Invest Now | |||
₹1580.86 | 10.79% Invest Now | |||
₹923.79 | 9.75% Invest Now | |||
₹54.62 | 9.40% Invest Now | |||
₹1894.65 | 7.82% Invest Now | |||
₹272.78 | 7.30% Invest Now | |||
₹7873.09 | 6.96% Invest Now | |||
₹undefined | ||||
₹undefined |