Fund Name | AUM(in Cr) | |||
---|---|---|---|---|
₹1887.95 | 6.05% Invest Now | |||
₹365.19 | 5.90% Invest Now | |||
₹1555.42 | 5.71% Invest Now | |||
₹1213.44 | 5.68% Invest Now | |||
₹20721.12 | 5.56% Invest Now | |||
₹7252.03 | 5.37% Invest Now | |||
₹9588.47 | 5.34% Invest Now | |||
₹37122.11 | 5.33% Invest Now | |||
₹12129.17 | 5.25% Invest Now | |||
₹612.82 | 5.22% Invest Now | |||
₹13112.43 | 5.05% Invest Now | |||
₹9723.10 | 5.05% Invest Now | |||
₹6763.84 | 4.87% Invest Now | |||
₹128.31 | ||||
₹253.91 | ||||
₹79.12 | ||||
₹2219.73 | ||||
₹353.58 | ||||
₹71.19 | ||||
₹34.30 | ||||
₹452.20 |