|
|
|
Market Cap (in crs)
24.92
Face Value
10
Turnover (in lacs)
3.95
| Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.36 | 15.26 | 4 | 7.5 | 4.32 | -5.83% | -10.66% | -16.95% | -38.33% | -68.22% | 0.00% | 8.38 | 155.36 | 0.26 | |
88.72 | 26.64 | 82.52 | 155.3 | 92.80 | -4.06% | -9.33% | -5.61% | -35.48% | -42.03% | 0.00% | 0.00 | 54.17 | 1.66 | |
3.22 | 14.14 | 2.94 | 10.44 | 3.26 | -1.23% | 2.22% | -46.06% | -65.08% | -50.84% | 0.00% | 16.10 | 36.23 | 0.13 | |
22.30 | 24.54 | 19.3 | 43 | 21.25 | 4.94% | 4.21% | -6.69% | -46.00% | 100.90% | 0.00% | 42.08 | 41.53 | 1.19 | |
97.90 | 27.29 | 57.59 | 102.5 | 93.87 | -2.10% | -4.02% | 45.36% | 28.29% | 81.70% | 0.00% | 68.46 | 41.53 | 1.78 | |
73.00 | 18.89 | 66.5 | 132 | 87.95 | 0.00% | -14.12% | -28.08% | -23.16% | 0.00% | 0.00% | 10.86 | 54.17 | 1.76 |
The Mutual Fund Shareholding in Hindustan Agrigenetics was 1.08% at the end of 4/12/2025.
You can easily buy Hindustan Agrigenetics shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
The 52-week high and low of Hindustan Agrigenetics share price is ₹103 and ₹48.81 as of 4/12/2025.
Please be aware that Hindustan Agrigenetics stock prices are subject to continuous fluctuations due to various factors.