Explore stocks below ₹500 to invest in established brands and ambitious businesses at an affordable threshold.These stocks offer a combination of value and growth, potentially offering good chances to invest in market performances and stable financial growth.
| Stock Name | Current Price | 52W High | 52W Low | Market Cap |
|---|---|---|---|---|
499.9 | 525.8 | 200 | 302.7 | |
499.7 | 617 | 145 | 1426.7 | |
499.1 | 645 | 366.5 | 164.94 | |
499.1 | 585 | 363.15 | 7297.59 | |
498.4 | 543.95 | 296.65 | 2249.47 | |
497.75 | 513.55 | 401 | 7881.95 | |
497 | 674.7 | 272.3 | 440.02 | |
495.9 | 649.5 | 270.5 | 1024.53 | |
495.7 | 508 | 211 | 1105.17 | |
495.65 | 673.9 | 401 | 15707.59 | |
495.4 | 1530 | 400 | 900.76 | |
495.05 | 929.5 | 435.05 | 131 | |
494.85 | 896 | 442.55 | 176.79 | |
494.2 | 690.5 | 331.1 | 593.04 | |
490.8 | 624.95 | 42.57 | 4600.42 | |
490.45 | 950 | 478.5 | 629.62 | |
488.75 | 571.5 | 208 | 633.54 | |
488.3 | 742.2 | 452.35 | 19563.85 | |
487.75 | 650 | 450 | 234.12 | |
487 | 514.95 | 327.3 | 28619.98 | |
485.25 | 540 | 352.1 | 4502.93 | |
484.1 | 487.4 | 287.55 | 103007.89 | |
483.95 | 682 | 342 | 2787.76 | |
482.5 | 552.5 | 363.8 | 5078.66 | |
482.5 | 661.25 | 304.2 | 2086.79 | |
481.6 | 630 | 341.1 | 7813.09 | |
481.25 | 720.9 | 380 | 29920.18 | |
481.05 | 560.2 | 286.95 | 4060.26 | |
480.65 | 565 | 378.15 | 203089.96 | |
480.65 | 578.5 | 333.3 | 9475.66 | |
480.6 | 599.7 | 376.45 | 9924.46 | |
480.6 | 495 | 272.5 | 965.53 | |
480.55 | 496 | 215.5 | 1202.99 | |
479.8 | 530.9 | 298.64 | 15265.35 | |
479.3 | 693.55 | 412.65 | 1330.12 | |
479.3 | 619.8 | 399 | 3676.99 | |
478.85 | 747 | 318 | 1164.52 | |
478.85 | 860 | 415 | 991.04 | |
478.25 | 488.35 | 278.55 | 14574.29 | |
476.15 | 654 | 345 | 956.59 | |
475.65 | 606.6 | 365.35 | 23519.84 | |
475.15 | 937.95 | 455.55 | 3345.33 | |
475.05 | 745 | 358.9 | 1500.36 | |
474.9 | 520.25 | 341.2 | 9811.49 | |
474.8 | 593.4 | 301.8 | 1302.15 | |
474.75 | 663.6 | 419.55 | 160559.92 | |
474.6 | 570.4 | 267.2 | 38558.63 | |
474.15 | 727.95 | 465.25 | 852.28 | |
473.3 | 768.8 | 396 | 400.69 | |
473.25 | 698.95 | 440.95 | 2976.98 |
Disclaimer: By referring to any particular sector, Kotak Securities Limited does not provide any promise or assurance of favourable view for a particular industry or sector or business group in any manner. The investor is requested to take into consideration all the risk factors including their financial condition, suitability to risk return profile and take professional advice before investing. Such representations are not indicative of future results. The securities are quoted as an example and not as a recommendation. Kindly note that KSL has exercised its power to implement the scrip blocking framework by amending the ‘KSL policies and procedures norms’ under SEBI order MIRSD/SE/Cir-19/2009 (clause 8(a)).