Products
Platform
Research
Market
Learn
Madhusudan Industries Ltd Peer Comparison
Gain instant insights on company peer performance metrics
The current prices are delayed, login or open demat account for live prices.
5.91 -0.35 (-5.59%)▼ | 19.77 | 5 | 10.35 | 6.26 | -6.34% | -5.89% | 5.16% | -42.90% | 28.76% | 0.00% | 8.10 | 38.23 | 0.44 | |
33.99 +0.02 (+0.06%)▲ | 12.75 | 31.3 | 51.6 | 33.97 | -4.79% | -13.07% | -15.11% | -26.11% | -38.26% | 0.00% | 0.00 | 38.23 | 0.43 | |
22.26 0.00 (0.00%)▼ | 24.02 | 15.76 | 39.48 | 22.26 | -7.71% | -3.47% | 16.54% | -26.14% | 13.57% | 0.00% | 0.00 | 38.23 | 3.38 | |
78.01 -4.10 (-4.99%)▼ | 13.46 | 59.95 | 144.3 | 82.11 | -4.99% | 12.21% | -43.24% | -31.09% | -21.76% | 0.00% | 0.00 | 39.26 | 8.91 | |
Shree Ram Proteins Ltd. | - | 0.67 | - | - | - | - | - | - | - | - | - | - | - | - |
30.70 +0.63 (+2.10%)▲ | 27.48 | 28.6 | 68 | 30.07 | -12.44% | -29.60% | 0.00% | 0.00% | 0.00% | 0.00% | 9.68 | 38.23 | 0.73 |
Price Comparison
Compare MADHUSUDAN INDUSTRIES LTD with any stock or ETF
Comparing from Dec 26, 2025-Dec 26, 2025
Madhusudan Industries Ltd
Open Demat Account
Open Demat Account