1Y Annualised Return
▲0.23%
3Y Annualised Return
▼-25.35%
5Y Annualised Return
▲8.17%
|
|
|
As of 18 Jul, 2025, Veeram Securities share price is ₹8.8. The stock opened at ₹8.8 and had closed at ₹8.9 the previous day. During today’s trading session, Veeram Securities share price moved between ₹8.83 and ₹8.92, with an average price for the day of ₹8.88. Over the last 52 weeks, the stock has recorded a low of ₹7.62 and a high of ₹14.44. In terms of performance, Veeram Securities share price has declined by 4.1% over the past six months and has increased by 0.23% over the last year.
Over the past
Market Cap (in crs)
66.94
Face Value
2
Turnover (in lacs)
3.92
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 59643 Rs | 77652 Rs |
Week Rs | 49048 Rs | 64758 Rs |
Month Rs | 47525 Rs | 65061 Rs |
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55.99 | 61.45 | 36.25 | 103.56 | 56.09 | -5.33% | -9.98% | 1.99% | 11.33% | 152.09% | 0.00% | 143.56 | 71.87 | 0.67 | |
9.05 | 97.98 | 7.25 | 56.06 | 9.19 | 10.77% | 2.05% | -64.87% | -80.18% | 277.64% | 0.00% | 6.78 | 61.71 | 1.26 | |
30.58 | 63.54 | 23.56 | 64.98 | 30.38 | -1.84% | 0.63% | -21.21% | 8.48% | 47.36% | 0.00% | 8.72 | 71.87 | 0.49 | |
39.20 | 56.49 | 24.95 | 70.5 | 33.57 | 37.69% | 44.56% | 8.31% | 11.69% | 30.30% | 0.00% | 130.30 | 71.87 | 3.12 | |
75.00 | 88.97 | 51.99 | 104.9 | 73.00 | -2.22% | 23.97% | -3.56% | -27.54% | 0.00% | 0.00% | 68.81 | 71.87 | 2.13 | |
Divine Hira Jewellers Ltd. | 58.50 | 58.50 | - | - | - | - | - | - | - | - | - | - | - | - |
You can easily buy Veeram Securities shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
The 52-week high and low of Veeram Securities share price is ₹14.44 and ₹7.62 as of 18/7/2025.
Please be aware that Veeram Securities stock prices are subject to continuous fluctuations due to various factors.