1Y Annualised Return
▲8.85%
3Y Annualised Return
▲78.98%
5Y Annualised Return
▲63.61%
|
|
|
As of , Precision Electronics share price is ₹162. The stock opened at ₹156.6 and had closed at ₹164.8 the previous day. During today’s trading session, Precision Electronics share price moved between ₹156.65 and ₹173.05, with an average price for the day of ₹164.85. Over the last 52 weeks, the stock has recorded a low of ₹85.50 and a high of ₹189.80. In terms of performance, Precision Electronics share price has increased by 45.6% over the past six months and has increased by 8.85% over the last year.
Over the past
Market Cap (in crs)
224.37
Face Value
10
Turnover (in lacs)
0.77
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 476 Rs | 476 Rs |
Week Rs | 974 Rs | 974 Rs |
Month Rs | 1805 Rs | 1805 Rs |
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 296.29 | 325.15 | 586.9 | 389.85 | 0.78% | 1.10% | -11.73% | -27.88% | 57.58% | 2.38% | 25.16 | 36.54 | 2.75 | |
- | 37.27 | 52.35 | 114.65 | 73.80 | 27.58% | -11.94% | -28.91% | -27.55% | 68.46% | 0.00% | 189.00 | 73.59 | 4.24 | |
- | 303.45 | 1651.3 | 3550 | 2,153.85 | -4.35% | 3.96% | -15.33% | -24.14% | -13.79% | 0.00% | 0.00 | 70.40 | 0.70 | |
- | 25.88 | 40.84 | 145.9 | 42.98 | -4.34% | -4.38% | -57.52% | -47.76% | 0.00% | 0.00% | 28.78 | 46.38 | 1.65 | |
Electro Force (India) Ltd. | 51.50 | 51.50 | - | - | - | - | - | - | - | - | - | - | - | - |
Namo eWaste Management Ltd. | 191.15 | 191.15 | - | - | - | - | - | - | - | - | - | - | - | - |
The Mutual Fund Shareholding in Precision Electronics was 0.06% at the end of 18/7/2025.
You can easily buy Precision Electronics shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
The 52-week high and low of Precision Electronics share price is ₹189.8 and ₹85.5 as of 18/7/2025.
Please be aware that Precision Electronics stock prices are subject to continuous fluctuations due to various factors.