1Y Annualised Return
▼-11.76%
3Y Annualised Return
▲6.87%
5Y Annualised Return
▲13.91%
10Y Annualised Return
▲14.08%
|
|
|
Over the past
Market Cap (in crs)
45.22
Face Value
10
Turnover (in lacs)
2.04
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 1850 Rs | 2577 Rs |
Week Rs | 1030 Rs | 1436 Rs |
Month Rs | 2790 Rs | 4190 Rs |
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72.12 | 43.34 | 44.1 | 98.4 | 76.96 | 9.34% | 3.24% | 29.95% | 37.61% | 83.98% | 0.00% | 0.00 | 43.22 | -0.09 | |
38.21 | 14.04 | 36.01 | 78.28 | 40.22 | -9.73% | -18.51% | -11.14% | -2.72% | 208.15% | 0.00% | 56.19 | 210.76 | 0.69 | |
48.95 | 67.80 | 46.25 | 114.99 | 48.25 | -1.79% | -1.61% | -13.42% | -20.00% | 23.77% | 0.00% | 76.48 | 27.07 | 0.63 | |
39.21 | 60.71 | 39.21 | 111.2 | 41.27 | -22.13% | -44.17% | -45.92% | -61.78% | 0.00% | 0.00% | 31.88 | 43.22 | 1.58 | |
Rajgor Castor Derivatives Ltd. | - | 29.00 | - | - | - | - | - | - | - | - | - | - | - | - |
Vandan Foods Ltd. | - | 46.71 | - | - | - | - | - | - | - | - | - | - | - | - |
You can easily buy Poona Dal and Oil Industries shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
The 52-week high and low of Poona Dal and Oil Industries share price is ₹93.99 and ₹57 as of 18/9/2025.
Please be aware that Poona Dal and Oil Industries stock prices are subject to continuous fluctuations due to various factors.