1Y Annualised Return
▼-18.73%
3Y Annualised Return
▼-4.48%
5Y Annualised Return
▲17.35%
10Y Annualised Return
▼-2.74%
|
|
|
Over the past
Market Cap (in crs)
18.57
Face Value
10
Turnover (in lacs)
0.11
| Period | Combined Delivery Volume | NSE+BSE Traded Volume |
|---|---|---|
Day Rs | 293 Rs | 377 Rs |
Week Rs | 629 Rs | 668 Rs |
Month Rs | 444 Rs | 489 Rs |
| Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
129.45 | 123.77 | 23.45 | 134 | 129.45 | 13.61% | 53.56% | 40.20% | 302.52% | 87.34% | 0.00% | 0.00 | 54.31 | 5.14 | |
36.16 | 69.19 | 25.3 | 53.99 | 35.71 | 17.59% | 3.76% | 4.81% | -24.54% | -25.37% | 0.00% | 24.46 | 41.68 | 2.07 | |
55.49 | 16.59 | 52.63 | 227.1 | 53.01 | -10.60% | -22.51% | -38.48% | -64.23% | -21.18% | 0.00% | 0.00 | 54.31 | 2.24 | |
8.57 | 8.80 | 4.37 | 9.24 | 8.28 | 3.50% | 39.58% | 50.35% | 12.03% | 80.42% | 0.00% | 0.00 | 26.46 | 1.27 | |
25.10 | 15.19 | 23 | 57.5 | 26.00 | 0.00% | -3.46% | -56.35% | -46.54% | 90.15% | 0.00% | 179.29 | 0.00 | 1.37 | |
Astron Multigrain Ltd. | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
You can easily buy Paramount Cosmetics (India) shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
The 52-week high and low of Paramount Cosmetics (India) share price is ₹58.99 and ₹34 as of 5/12/2025.
Please be aware that Paramount Cosmetics (India) stock prices are subject to continuous fluctuations due to various factors.