1Y Annualised Return
▼-18.73%
3Y Annualised Return
▼-4.48%
5Y Annualised Return
▲17.35%
10Y Annualised Return
▼-2.74%
|
|
|
Over the past
Market Cap (in crs)
18.01
Face Value
10
Turnover (in lacs)
0.01
| Period | Combined Delivery Volume | NSE+BSE Traded Volume |
|---|---|---|
Day Rs | 36 Rs | 36 Rs |
Week Rs | 298 Rs | 357 Rs |
Month Rs | 373 Rs | 410 Rs |
| Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
113.94 | 108.94 | 23.45 | 118.8 | 110.50 | 7.66% | 39.72% | 56.00% | 256.95% | 65.13% | 0.00% | 0.00 | 53.18 | 4.53 | |
62.07 | 19.43 | 61.76 | 227.1 | 65.00 | -14.39% | -19.93% | -34.63% | -53.37% | -16.29% | 0.00% | 0.00 | 53.18 | 2.62 | |
8.28 | 8.50 | 4.37 | 9.24 | 7.89 | 25.45% | 23.77% | 33.98% | 13.58% | 82.78% | 0.00% | 0.00 | 27.01 | 1.23 | |
25.10 | 15.19 | 23 | 57.5 | 26.00 | 0.00% | -3.46% | -56.35% | -41.49% | 90.15% | 0.00% | 179.29 | 53.18 | 1.37 | |
3.39 | 6.56 | 2.69 | 11.99 | - | 0.00% | -17.11% | -26.62% | -69.18% | -77.55% | 0.00% | 0.00 | 42.51 | 0.18 | |
Astron Multigrain Ltd. | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
You can easily buy Paramount Cosmetics (India) shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
The 52-week high and low of Paramount Cosmetics (India) share price is ₹58.99 and ₹34 as of 28/11/2025.
Please be aware that Paramount Cosmetics (India) stock prices are subject to continuous fluctuations due to various factors.