Products
Platform
Research
Market
Learn
Megastar Foods Ltd Peer Comparison
Gain instant insights on company peer performance metrics
The current prices are delayed, login or open demat account for live prices.
186.75 +3.64 (+1.99%)▲ | 228.58 | 31.1 | 186.75 | 183.11 | 6.65% | 77.01% | 359.52% | 248.28% | 531.98% | 0.00% | 60.24 | 39.43 | 2.82 | |
9.24 -0.18 (-1.91%)▼ | 237.60 | 3.45 | 12.75 | 9.42 | -5.71% | -0.96% | 120.53% | 80.82% | -79.19% | 0.00% | 0.00 | 54.60 | 7.58 | |
650.00 +20.05 (+3.18%)▲ | 261.84 | 519.85 | 849.95 | 629.95 | 3.18% | 3.67% | -14.74% | 0.88% | 0.00% | 0.04% | 68.06 | 54.60 | 8.65 | |
83.00 +1.40 (+1.72%)▲ | 199.88 | 68.65 | 135 | 81.60 | 0.91% | -3.47% | -18.75% | -37.33% | 0.00% | 0.00% | 32.94 | 54.60 | 2.43 | |
114.20 -0.75 (-0.65%)▼ | 259.92 | 95.5 | 123.65 | 114.95 | 6.38% | 1.69% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00 | 54.60 | 2.27 | |
126.10 -6.60 (-4.97%)▼ | 260.47 | 126.1 | 139.65 | 132.70 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 32.25 | 54.60 | 4.06 |
Price Comparison
Compare MEGASTAR FOODS LTD with any stock or ETF
Comparing from Jan 2, 2026-Jan 2, 2026
Megastar Foods Ltd
Open Demat Account
Open Demat Account