1Y Annualised Return
▼-10.67%
3Y Annualised Return
▲32.19%
5Y Annualised Return
▲52.40%
10Y Annualised Return
▲18.71%
|
|
|
Over the past
Market Cap (in crs)
27.33
Face Value
10
Turnover (in lacs)
0.69
| Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
209.60 | 18.86 | 168.7 | 275.95 | 199.70 | 4.96% | 15.71% | 9.31% | -22.14% | 64.52% | 0.00% | 381.09 | 41.25 | 5.07 | |
44.94 | 28.18 | 27.5 | 63.99 | 44.94 | -18.22% | -14.38% | 6.27% | -5.01% | 114.00% | 0.00% | 39.08 | 41.69 | 2.76 | |
8.85 | 21.73 | 7 | 17.88 | 8.81 | 1.49% | 0.57% | 0.00% | -45.30% | -32.85% | 0.00% | 0.00 | 155.36 | 1.83 | |
31.71 | 32.37 | 31.25 | 70.94 | 33.00 | -9.40% | -13.64% | -22.51% | -47.79% | 2.95% | 0.00% | 63.42 | 41.25 | 0.75 | |
50.39 | 29.70 | 17.05 | 71.21 | 53.04 | -14.24% | -26.39% | 192.62% | 172.38% | 139.95% | 0.00% | 0.00 | 41.25 | 45.76 | |
32.47 | 25.98 | 25.21 | 70.85 | 31.50 | -2.64% | -12.48% | -4.89% | -51.95% | -23.60% | 0.00% | 0.00 | 41.53 | 0.40 |
You can easily buy Deco-Mica shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
The 52-week high and low of Deco-Mica share price is ₹97 and ₹56.05 as of 4/12/2025.
Please be aware that Deco-Mica stock prices are subject to continuous fluctuations due to various factors.