Products
Platform
Research
Market
Learn
Cochin Minerals & Rutile Ltd Peer Comparison
Gain instant insights on company peer performance metrics
The current prices are delayed, login or open demat account for live prices.
1.63 0.00 (0.00%)▼ | 288.30 | 1.45 | 3.42 | 1.63 | -0.61% | 3.16% | -33.74% | -49.69% | -46.56% | 0.00% | 82.00 | 28.23 | 0.67 | |
15.10 +0.44 (+3.00%)▲ | 197.77 | 14.05 | 29.2 | 14.66 | 0.07% | -9.31% | -31.30% | -43.66% | 111.78% | 0.34% | 12.22 | 44.59 | 1.60 | |
351.55 +3.80 (+1.09%)▲ | 210.37 | 300 | 416.9 | 347.75 | 0.31% | 3.53% | -5.24% | -8.95% | -2.58% | 2.88% | 9.97 | 44.59 | 1.69 | |
267.30 -0.40 (-0.15%)▼ | 199.44 | 232.9 | 472 | 267.70 | 9.50% | 4.17% | -32.29% | -32.03% | -23.26% | 1.31% | 26.50 | 44.59 | 1.21 | |
160.54 +0.83 (+0.52%)▲ | 214.78 | 151.6 | 419.07 | 159.71 | -1.62% | -4.90% | -28.20% | -58.66% | 3.43% | 1.09% | 19.28 | 44.59 | 1.28 | |
63.11 -0.52 (-0.82%)▼ | 166.33 | 36 | 83.37 | 63.63 | -2.94% | -6.82% | 17.68% | 0.00% | 0.00% | 0.00% | 0.00 | 44.59 | 1.24 |
Price Comparison
Compare COCHIN MINERALS & RUTILE LTD with any stock or ETF
Comparing from Dec 23, 2025-Dec 23, 2025
Cochin Minerals & Rutile Ltd
Open Demat Account
Open Demat Account