Products
Platform
Research
Market
Learn
Softsol India Ltd Peer Comparison
Gain instant insights on company peer performance metrics
The current prices are delayed, login or open demat account for live prices.
16.75 -0.12 (-0.71%)▼ | 347.39 | 15.6 | 33.06 | 16.87 | 3.40% | -1.47% | -30.76% | -37.87% | -55.98% | 0.00% | 5.51 | 31.81 | 3.57 | |
88.35 -0.02 (-0.02%)▼ | 350.02 | 66.55 | 120.74 | 88.37 | -1.72% | -8.04% | -12.35% | -22.49% | 55.41% | 0.00% | 11.06 | 31.81 | 2.45 | |
1.88 -0.02 (-1.05%)▼ | 321.40 | 1.57 | 3.48 | 1.90 | -2.08% | -6.47% | -27.41% | -43.71% | -32.86% | 0.00% | 0.00 | 31.81 | 1.95 | |
135.30 -0.05 (-0.04%)▼ | 229.55 | 83.43 | 406.7 | 135.35 | 1.31% | -16.84% | -20.58% | -66.73% | 3,106.16% | 0.00% | 17.92 | 31.81 | 5.47 | |
197.10 +5.70 (+2.98%)▲ | 317.93 | 162.62 | 302.26 | 191.40 | -7.66% | -24.54% | -2.87% | -22.57% | 2,137.23% | 0.00% | 92.54 | 31.81 | 3.13 | |
148.85 +3.80 (+2.62%)▲ | 280.63 | 137.8 | 171.95 | 145.05 | -9.76% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00 | 31.81 | 1.87 |
Price Comparison
Compare SOFTSOL INDIA LTD with any stock or ETF
Comparing from Dec 28, 2025-Dec 28, 2025
Softsol India Ltd
Open Demat Account
Open Demat Account