1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 |
---|---|---|---|---|
26.52 Cr | 21.04 Cr | 17 Cr | 17.64 Cr | 19 Cr |
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|
83.55 Cr | 80.48 Cr | 82.04 Cr | 49.74 Cr | 50.14 Cr |
Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 |
---|---|---|---|---|
12 Cr | 2.6 Cr | 2.95 Cr | 2.93 Cr | 2.42 Cr |
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|
10.89 Cr | 0.08 Cr | 16.72 Cr | 13.83 Cr | 6.75 Cr |
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 630 Rs | 771 Rs |
Week Rs | 379 Rs | 485 Rs |
Month Rs | 292 Rs | 377 Rs |
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
458.47 | 25.16 | 55.5 | ||
364.67 | 86.51 | 192.6 | ||
476.97 | 2.72 | 5.73 | ||
Artificial Electronics Intelligent Material Ltd. | - | - | - | |
Softsol India Ltd. | - | - | - | |
377.06 | 21.9 | 48.85 | ||
CapitalNumbers Infotech Ltd. | - | - | - |
You can easily buy Softsol India Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.