Products
Platform
Research
Market
Learn
Jainex Aamcol Ltd Peer Comparison
Gain instant insights on company peer performance metrics
The current prices are delayed, login or open demat account for live prices.
13.60 +0.29 (+2.18%)▲ | 27.64 | 12.86 | 40.48 | 13.31 | -2.72% | -12.76% | -34.49% | -65.73% | 216.28% | 0.00% | 15.28 | 36.55 | 1.09 | |
62.21 +1.49 (+2.45%)▲ | 37.17 | 57 | 127.75 | 60.72 | -2.55% | -15.48% | -19.92% | -48.54% | -34.52% | 0.00% | 20.95 | 41.38 | 0.40 | |
Autopal Industries Ltd. | - | 52.38 | - | - | - | - | - | - | - | - | - | - | - | - |
25.15 -0.29 (-1.14%)▼ | 34.42 | 24.13 | 47 | 25.44 | -10.18% | -10.18% | -15.60% | -42.51% | -35.43% | 0.00% | 12.51 | 41.38 | 1.69 | |
12.65 +0.25 (+2.02%)▲ | 29.04 | 11.8 | 46.95 | 12.40 | -2.69% | -17.05% | -40.05% | -71.89% | -70.72% | 0.00% | 36.14 | 41.38 | 0.33 | |
22.30 +1.05 (+4.94%)▲ | 23.05 | 17.8 | 36.15 | 21.25 | -9.53% | -14.40% | -22.97% | -37.88% | 0.00% | 0.00% | 16.40 | 41.38 | 0.68 |
Price Comparison
Compare JAINEX AAMCOL LTD with any stock or ETF
Comparing from Dec 19, 2025-Dec 19, 2025
Jainex Aamcol Ltd
Open Demat Account
Open Demat Account