Products
Platform
Research
Market
Learn
Grauer & Weil (India) Ltd Peer Comparison
Gain instant insights on company peer performance metrics
The current prices are delayed, login or open demat account for live prices.
4,987.50 -6.00 (-0.12%)▼ | 3,759.21 | 3205 | 6846 | 4,993.50 | -0.07% | -3.39% | 5.59% | 23.11% | 167.40% | 0.43% | 45.15 | 44.55 | 3.64 | |
501.90 -5.75 (-1.13%)▼ | 3,685.95 | 483.6 | 768.4 | 507.65 | -0.39% | -5.97% | -17.62% | -33.61% | -29.69% | 3.13% | 68.74 | 44.55 | 0.62 | |
4,147.50 -50.60 (-1.21%)▼ | 4,137.13 | 2510 | 5064.3 | 4,198.10 | -1.94% | 6.83% | 22.14% | 37.93% | 375.22% | 0.22% | 43.98 | 44.55 | 12.18 | |
239.84 +0.33 (+0.14%)▲ | 2,891.34 | 201.27 | 341 | 239.51 | 4.36% | -0.56% | -15.63% | -24.58% | 20.04% | 0.00% | 0.00 | 44.55 | 1.83 | |
83.53 -3.57 (-4.10%)▼ | 5,033.18 | 12.91 | 114.61 | 87.10 | -11.11% | -11.64% | 70.30% | 559.79% | 2,486.07% | 0.00% | 0.00 | 39.26 | 82.51 | |
43.00 -0.16 (-0.37%)▼ | 2,788.62 | 40.79 | 124.7 | 43.16 | -2.67% | -7.59% | 0.00% | 0.00% | 0.00% | 0.01% | 0.00 | 39.26 | 8.96 |
Price Comparison
Compare GRAUER & WEIL (INDIA) LTD with any stock or ETF
Comparing from Dec 27, 2025-Dec 27, 2025
Grauer & Weil (India) Ltd
Open Demat Account
Open Demat Account