1Y Annualised Return
▲11.12%
3Y Annualised Return
▲4.28%
5Y Annualised Return
▲38.19%
|
|
|
As of , Fredun Pharmaceuticals share price is ₹919. The stock opened at ₹940 and had closed at ₹944.6 the previous day. During today’s trading session, Fredun Pharmaceuticals share price moved between ₹900.00 and ₹950.00, with an average price for the day of ₹925.00. Over the last 52 weeks, the stock has recorded a low of ₹635.00 and a high of ₹984.00. In terms of performance, Fredun Pharmaceuticals share price has increased by 33.3% over the past six months and has increased by 11.12% over the last year.
Over the past
Market Cap (in crs)
433.92
Face Value
10
Turnover (in lacs)
121.81
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 8588 Rs | 13255 Rs |
Week Rs | 16629 Rs | 24758 Rs |
Month Rs | 8055 Rs | 16893 Rs |
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 459.09 | 82.01 | 198.86 | 157.00 | 2.78% | 23.46% | -5.29% | 84.37% | 92.60% | 0.00% | 150.58 | 43.87 | 4.01 | |
- | 409.40 | 96.8 | 176.59 | 113.72 | 4.13% | 0.47% | -27.30% | -2.76% | -12.57% | 0.00% | 49.55 | 43.87 | 3.03 | |
- | 400.08 | 15.51 | 56.5 | 17.49 | -10.26% | -18.95% | -55.79% | -37.60% | -26.28% | 0.00% | 0.00 | 43.87 | 0.42 | |
- | 532.91 | 762.6 | 1753.95 | 925.05 | 3.06% | 10.42% | -23.24% | -25.63% | 61.05% | 0.54% | 31.30 | 43.87 | 1.36 | |
- | 483.38 | 126.85 | 216.45 | 151.10 | 0.52% | -2.78% | -13.74% | -13.37% | 263.99% | 0.65% | 21.87 | 52.31 | 3.98 | |
Infinium Pharmachem Ltd. | 287.45 | 287.45 | - | - | - | - | - | - | - | - | - | - | - | - |
You can easily buy Fredun Pharmaceuticals shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
The 52-week high and low of Fredun Pharmaceuticals share price is ₹984 and ₹635 as of 18/7/2025.
Please be aware that Fredun Pharmaceuticals stock prices are subject to continuous fluctuations due to various factors.