1W Return
▲1.02%
1M Return
▲2.75%
6M Return
▲11.28%
1Y Return
▼-4.77%
3Y Return
▲47.70%
Open
8909.3
Prev. Close
8901
Company | |||
---|---|---|---|
66,387.01 | 75.51 -0.96 (-1.26%)▼ | Mining & Mineral products | |
1,05,626.39 | 29,275.00 -305.00 (-1.03%)▼ | Cement | |
64,242.87 | 394.95 -3.45 (-0.87%)▼ | Crude Oil & Natural Gas | |
87,406.79 | 2,948.70 -23.00 (-0.77%)▼ | Chemicals | |
2,48,444.72 | 644.15 -4.40 (-0.68%)▼ | Power Generation & Distribution |
Rows per page:
1–5 of 30