1W Return
▼-1.29%
1M Return
▼-2.67%
6M Return
▲12.07%
1Y Return
▼-10.04%
3Y Return
▲116.99%
Open
921.11
Prev. Close
918.93
Company | |||
---|---|---|---|
27,620.10 | 165.86 -5.59 (-3.26%)▼ | Banks | |
98,759.07 | 363.55 -11.50 (-3.07%)▼ | Finance | |
1,31,773.06 | 388.55 -10.75 (-2.69%)▼ | Finance | |
98,706.83 | 106.01 -2.81 (-2.58%)▼ | Banks | |
1,01,557.49 | 129.67 -3.37 (-2.53%)▼ | Banks |
Rows per page:
1–5 of 30