Open
1013.22
Prev. Close
1018.45
1W Return
▲0.01%
1M Return
▲4.97%
6M Return
▲13.71%
1Y Return
▲9.01%
3Y Return
▲124.71%
| Company | |||
|---|---|---|---|
1,27,416.93 | 380.25 -5.85 (-1.52%)▼ | Finance,PSU | |
1,50,183.89 | 405.70 -2.15 (-0.53%)▼ | Automobile | |
8,86,831.58 | 955.85 -4.90 (-0.51%)▼ | Banks,PSU Banking | |
30,090.83 | 181.92 -0.67 (-0.37%)▼ | Insurance,PSU | |
1,59,635.31 | 367.15 -0.80 (-0.22%)▼ | Refineries,PSU |
Rows per page:
1–5 of 30