Products
Platform
Research
Market
Learn
Indian Indices
Your guide to India’s top indices—real-time performance metrics and market trends from BSE and NSE.
27,384.90 +12.98 (+0.05%)▲ | 2,72,11,017.68 | 22539.11 | 27539.85 | 27436.74 | 27320.8 | 27,417.64 | 27,371.92 | |
437.18 +0.20 (+0.05%)▲ | 2,69,81,673.42 | 362.03 | 439.98 | 438.01 | 436.14 | 437.71 | 436.98 | |
9,639.18 +6.87 (+0.07%)▲ | 2,84,43,115.55 | 7960.27 | 9688.38 | 9657.9 | 9617.46 | 9,649.93 | 9,632.31 | |
16,456.11 +16.59 (+0.10%)▲ | 90,33,949.13 | 12866.17 | 16650.73 | 16472.3 | 16386.96 | 16,456.90 | 16,439.52 | |
11,822.66 +9.19 (+0.08%)▲ | 3,55,35,682.37 | 9698.87 | 11887.02 | 11842.11 | 11791.06 | 11,833.07 | 11,813.47 | |
11,199.33 +8.68 (+0.08%)▲ | 3,74,77,064.68 | 9161.54 | 11265.24 | 11217.36 | 11169.48 | 11,209.29 | 11,190.65 | |
6,669.46 +27.72 (+0.42%)▲ | 42,32,584.06 | 5296.93 | 7225.32 | 6675.38 | 6633.52 | 6,650.81 | 6,641.74 | |
12,157.57 +24.79 (+0.20%)▲ | 1,32,66,533.19 | 9555.95 | 12466.64 | 12168.19 | 12105.94 | 12,146.83 | 12,132.78 | |
37,471.84 +40.90 (+0.11%)▲ | 4,17,09,648.74 | 30571.61 | 37691.42 | 37525.54 | 37366.07 | 37,492.24 | 37,430.94 | |
10,471.31 0.00 (0.00%)▼ | 0.00 | 0 | 10480.32 | 10480.32 | 10323.68 | 10,375.04 | 10,471.31 |
Open Demat Account
Open Demat Account