|
|
|
Market Cap (in crs)
78.20
Face Value
1
Turnover (in lacs)
66.98
| Period | Combined Delivery Volume | NSE+BSE Traded Volume |
|---|---|---|
Day Rs | 2115976 Rs | 2924991 Rs |
Week Rs | 1367433 Rs | 2185114 Rs |
Month Rs | 1138898 Rs | 1928698 Rs |
| Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.18 | 52.92 | 3.64 | 11.65 | 4.28 | -4.13% | -2.79% | -30.68% | -58.53% | 63.92% | 0.00% | 0.00 | 0.00 | 80.04 | |
350.70 | 183.94 | 262.25 | 868.8 | 350.70 | 0.00% | 4.62% | -37.35% | 33.73% | 564.20% | 0.00% | 0.00 | 0.00 | 17.01 | |
18.45 | 75.37 | 8.2 | 21 | 18.63 | 2.50% | 7.27% | -1.49% | 70.99% | 822.50% | 0.00% | 28.83 | 0.00 | 5.00 | |
65.00 | 58.26 | 25.5 | 65 | 61.95 | 21.38% | 94.03% | 143.45% | 46.07% | 0.00% | 0.00% | 3,250.00 | 0.00 | 5.73 | |
334.75 | 190.64 | 77 | 348 | 338.90 | 0.51% | 15.13% | 32.84% | 305.81% | 0.00% | 0.00% | 130.25 | 0.00 | 13.70 | |
Wagons Learning Ltd. | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
You can easily buy Vantage Knowledge Academy shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
The 52-week high and low of Vantage Knowledge Academy share price is ₹90.23 and ₹2.27 as of 28/10/2025.
Please be aware that Vantage Knowledge Academy stock prices are subject to continuous fluctuations due to various factors.