1Y Annualised Return
▼-26.50%
3Y Annualised Return
▲29.81%
5Y Annualised Return
▲58.46%
10Y Annualised Return
▲15.11%
|
|
|
Over the past
Market Cap (in crs)
156.46
Face Value
10
Turnover (in lacs)
2.45
| Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
284.50 | 199.72 | 170.1 | 479 | 276.90 | 1.05% | -20.97% | -1.79% | 6.17% | 170.31% | 0.28% | 81.83 | 26.47 | 2.57 | |
9.90 | 148.58 | 8.97 | 17.65 | 9.90 | -2.65% | -2.65% | -8.50% | -37.89% | 0.00% | 0.81% | 8.78 | 26.47 | 0.67 | |
152.55 | 155.66 | 150.15 | 378.15 | 153.55 | -2.27% | -2.09% | -26.61% | -54.71% | -10.84% | 0.00% | 0.00 | 26.47 | 8.17 | |
30.26 | 155.72 | 20.7 | 47.6 | 30.15 | -6.69% | 11.05% | 23.01% | 2.40% | -19.48% | 0.00% | 17.91 | 26.47 | 2.05 | |
68.80 | 170.15 | 45.45 | 74 | 69.50 | 2.30% | 2.69% | 18.31% | 23.30% | 0.00% | 0.00% | 72.42 | 182.18 | 2.90 | |
40.15 | 174.55 | 24.33 | 69.93 | 40.00 | 0.37% | -6.63% | 5.16% | -37.85% | 0.00% | 0.00% | 12.67 | 26.47 | 0.83 |
Upsurge Investment & Finance Ltd - 531390 - Pursuant To SEBI LODR Regulations 2015,The Board Of Directors Of The Company At Their Meeting Held Today I.E. 11.11.2025, Inter Alia, Considered And Approved Standalone Unaudited Financial Results Of The Company Of The Quarter Ended 30Th September, 2025 Along With Limited Review Report Thereon (Attached)
You can easily buy Upsurge Investment & Finance shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
The 52-week high and low of Upsurge Investment & Finance share price is ₹200.75 and ₹71.3 as of 4/12/2025.
Please be aware that Upsurge Investment & Finance stock prices are subject to continuous fluctuations due to various factors.