Products
Platform
Research
Market
Learn
Shankara Building Products Ltd Peer Comparison
Gain instant insights on company peer performance metrics
The current prices are delayed, login or open demat account for live prices.
209.20 +0.27 (+0.13%)▲ | 324.27 | 185.99 | 364.95 | 208.93 | 7.07% | -0.29% | -11.41% | -41.02% | -36.09% | 0.00% | 14.60 | 24.89 | 1.31 | |
265.00 -26.00 (-8.93%)▼ | 305.42 | 212 | 469.9 | 291.00 | 0.00% | -5.36% | -29.20% | -22.74% | -42.39% | 0.19% | 24.58 | 24.89 | 1.13 | |
127.50 -1.05 (-0.82%)▼ | 311.60 | 117.8 | 214 | 128.55 | 4.51% | -5.10% | -12.94% | -31.82% | 0.00% | 0.00% | 29.04 | 23.76 | 2.35 | |
132.64 0.00 (0.00%)▼ | 251.52 | 117.02 | 224.2 | 132.64 | -0.82% | -0.64% | -15.02% | -38.06% | 0.00% | 0.00% | 20.18 | 24.89 | 1.30 | |
123.00 +2.00 (+1.65%)▲ | 238.26 | 34 | 129.3 | 121.00 | 2.50% | 3.45% | 163.67% | 186.05% | 0.00% | 0.00% | 110.81 | 39.26 | 3.87 | |
175.20 -1.80 (-1.02%)▼ | 247.76 | 157.4 | 208.1 | 177.00 | 2.46% | -4.26% | 0.00% | 0.00% | 0.00% | 0.00% | 17.50 | 44.12 | 2.28 |
Price Comparison
Compare SHANKARA BUILDING PRODUCTS LTD with any stock or ETF
Comparing from Dec 26, 2025-Dec 26, 2025
Shankara Building Products Ltd
Open Demat Account
Open Demat Account