Products
Platform
Research
Market
Learn
Precision Wires India Ltd Peer Comparison
Gain instant insights on company peer performance metrics
The current prices are delayed, login or open demat account for live prices.
3,267.50 +1.70 (+0.05%)▲ | 3,433.94 | 2810.8 | 4726 | 3,265.80 | -0.43% | -7.33% | -16.22% | -26.87% | 71.67% | 0.40% | 43.68 | 26.98 | 0.60 | |
2,109.10 +0.85 (+0.04%)▲ | 4,635.43 | 1947 | 3079.9 | 2,108.25 | -1.99% | -5.53% | -11.76% | -29.55% | -7.13% | 1.90% | 42.41 | 37.76 | 6.20 | |
524.25 +9.35 (+1.82%)▲ | 2,818.43 | 309.15 | 684 | 514.90 | 6.61% | -3.50% | -10.40% | -1.86% | 559.19% | 0.02% | 56.29 | 44.55 | 10.22 | |
18,675.00 +381.00 (+2.08%)▲ | 27,998.59 | 9756.3 | 19387 | 18,294.00 | 6.76% | 2.98% | 25.83% | 51.23% | 0.00% | 0.00% | 0.00 | 37.76 | 20.75 | |
1,089.40 -16.60 (-1.50%)▼ | 9,887.78 | 884.2 | 1288 | 1,106.00 | -3.84% | -7.55% | -11.21% | -2.78% | 0.00% | 0.18% | 42.17 | 24.33 | 9.85 | |
149.26 +0.63 (+0.42%)▲ | 2,977.61 | 124 | 213.8 | 148.63 | 1.65% | -7.62% | -12.40% | 0.00% | 0.00% | 0.00% | 75.71 | 37.13 | 4.80 |
Price Comparison
Compare PRECISION WIRES INDIA LTD with any stock or ETF
Comparing from Dec 26, 2025-Dec 26, 2025
Precision Wires India Ltd
Open Demat Account
Open Demat Account