Products
Platform
Research
Market
Learn
Oricon Enterprises Ltd Peer Comparison
Gain instant insights on company peer performance metrics
The current prices are delayed, login or open demat account for live prices.
101.84 -0.48 (-0.47%)▼ | 993.82 | 99 | 174.9 | 102.32 | -3.95% | -5.53% | -20.15% | -34.19% | -21.93% | 0.00% | 27.90 | 24.39 | 1.04 | |
210.36 -1.34 (-0.63%)▼ | 1,588.68 | 170.56 | 282.7 | 211.70 | -0.13% | -3.47% | -0.79% | -23.57% | 5.52% | 0.95% | 16.05 | 24.39 | 1.29 | |
69.23 +1.37 (+2.02%)▲ | 924.61 | 30.55 | 70.5 | 67.86 | 11.14% | 32.17% | 71.79% | 54.19% | 536.31% | 0.00% | 16.38 | 24.39 | 5.51 | |
162.86 +0.43 (+0.26%)▲ | 599.08 | 134.91 | 217.6 | 162.43 | -1.44% | -0.93% | -9.88% | -20.75% | 0.00% | 0.31% | 21.93 | 24.39 | 2.30 | |
714.00 +34.00 (+5.00%)▲ | 723.28 | 452.95 | 997 | 680.00 | -0.70% | -8.01% | 50.32% | -17.67% | 322.49% | 0.00% | 50.35 | 24.39 | 7.85 | |
120.21 +0.36 (+0.30%)▲ | 1,069.23 | 107.42 | 190.79 | 119.85 | 1.41% | -6.83% | -26.02% | -30.27% | 0.00% | 0.00% | 30.37 | 107.03 | 2.49 |
Price Comparison
Compare ORICON ENTERPRISES LTD with any stock or ETF
Comparing from Jan 2, 2026-Jan 2, 2026
Oricon Enterprises Ltd
Open Demat Account
Open Demat Account