1Y Annualised Return
▲160.23%
3Y Annualised Return
▲57.77%
5Y Annualised Return
▲80.86%
10Y Annualised Return
▲41.07%
|
|
|
Over the past
Market Cap (in crs)
1,437.63
Face Value
10
Turnover (in lacs)
214.98
| Sep 2025 |
|---|
3.61 Cr |
| Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|
41.56 Cr | 37.4 Cr | 43.83 Cr | 79.1 Cr | 66.27 Cr | 63.24 Cr |
| Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 |
|---|---|---|---|---|
0.56 Cr | 136.23 Cr | 3.44 Cr | 3.59 Cr | 0.9 Cr |
| Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|
8.45 Cr | 7.59 Cr | 11.37 Cr | 4.62 Cr | 1.85 Cr | 0.71 Cr |
Megasoft Ltd reported a 98.1% quarter-on-quarter (QoQ) decrease in its consolidated revenues for the quarter-ended Sep (Q2 FY 2025-26). On a year-on-year (YoY) basis, it witnessed a decline of 57.8%.
Its expenses for the quarter were down by 84.9% QoQ and 60.2% YoY.
The net profit decreased 99.6% QoQ and decreased 103.9% YoY.
The earnings per share (EPS) of Megasoft Ltd stood at 0.08 during Q2 FY 2025-26.
Data Source: BSE, Company announcements
The securities quoted are exemplary and are not recommendatory. Past performance is not indicative of future results.
| Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
292.35 | 1,572.33 | 245 | 707 | 290.10 | -3.03% | -8.20% | -16.89% | -53.99% | 60.90% | 0.00% | 0.00 | 31.33 | 3.51 | |
20.88 | 903.10 | 14.95 | 72.88 | 20.70 | -2.34% | -36.63% | -11.15% | -68.65% | 198.29% | 0.00% | 19.17 | 31.33 | 6.88 | |
439.25 | 927.63 | 270.5 | 649.5 | 449.00 | -4.27% | -11.21% | 20.91% | -0.17% | 65.11% | 0.00% | 30.09 | 31.33 | 5.58 | |
366.10 | 4,912.20 | 298.65 | 591.9 | 365.35 | -4.49% | 0.99% | -17.30% | -26.97% | 0.00% | 0.00% | 44.14 | 31.33 | 3.75 | |
123.35 | 1,377.77 | 96.03 | 197.6 | 123.72 | -3.17% | -3.47% | -7.67% | -34.11% | 0.00% | 0.00% | 51.87 | 31.33 | 6.78 | |
695.70 | 5,029.56 | 570.05 | 798.95 | 634.15 | 2.89% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00 | 31.33 | 6.15 |
Megasoft share price is ₹197.66 in NSE and ₹197.7 in BSE as on 4/12/2025.
Megasoft share price in the past 1-year return was 178. The Megasoft share hit a 1-year low of Rs. 49.06 and a 1-year high of Rs. 231.
The market cap of Megasoft is Rs. 1437.63 Cr. as of 4/12/2025.
The PE ratios of Megasoft is 10.01 as of 4/12/2025.
The PB ratios of Megasoft is 4.49 as of 4/12/2025
You can easily buy Megasoft shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
The 52-week high and low of Megasoft share price is ₹231 and ₹49.06 as of 4/12/2025.
The earnings per share (EPS) of Megasoft stood at 0.08 during Q2 FY 2025-26.
Please be aware that Megasoft stock prices are subject to continuous fluctuations due to various factors.