1Y Annualised Return
▲28.60%
3Y Annualised Return
▼-1.99%
5Y Annualised Return
▲24.80%
|
|
|
Over the past
Market Cap (in crs)
221.77
Face Value
1
Turnover (in lacs)
49.32
| Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.27 | 193.66 | 11.97 | 28.75 | 14.28 | -10.03% | -12.13% | -20.81% | -39.53% | 267.78% | 0.00% | 475.67 | 50.38 | 3.30 | |
50.80 | 237.03 | 42.93 | 178.7 | 51.15 | -3.42% | -13.09% | -29.44% | -70.64% | 408.00% | 0.00% | 20.65 | 26.47 | 2.20 | |
65.68 | 222.27 | 17.47 | 91.03 | 66.45 | -4.28% | -3.41% | 120.25% | 294.71% | 314.38% | 0.00% | 42.93 | 31.33 | 3.27 | |
40.00 | 216.13 | 32.19 | 65.78 | 40.82 | -1.23% | -3.68% | -4.56% | -7.24% | 405.69% | 0.25% | 0.00 | 26.47 | 3.42 | |
194.00 | 194.00 | 22.44 | 239.3 | 193.50 | -5.23% | -1.87% | -13.47% | 807.39% | 999.15% | 0.00% | 0.00 | 26.47 | 18.48 | |
127.50 | 242.88 | 126 | 164.85 | 140.00 | -15.98% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 28.65 | 31.33 | 2.26 |
You can easily buy Leading Leasing Finance & Investment Company shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
The 52-week high and low of Leading Leasing Finance & Investment Company share price is ₹11.99 and ₹3.95 as of 4/12/2025.
Please be aware that Leading Leasing Finance & Investment Company stock prices are subject to continuous fluctuations due to various factors.